|
| static readonly string | Point = "http://mathhub.info/MitM/core/geometry?3DGeometry?point" |
| |
| static readonly string | ScalarProduct = "http://mathhub.info/MitM/core/geometry?3DGeometry?scalar_productI" |
| |
| static readonly string | PointSubtractI = "http://mathhub.info/MitM/core/geometry?3DGeometry?point_subtractI" |
| |
| static readonly string | PointAddI = "http://mathhub.info/MitM/core/geometry?3DGeometry?point_addI" |
| |
| static readonly string | VecMultI = "http://mathhub.info/MitM/core/geometry?3DGeometry?vec_multI" |
| |
| static readonly string | VecCross = "http://mathhub.info/MitM/core/geometry?3DGeometry?vec_cross" |
| |
| static readonly string | LineType = "http://mathhub.info/MitM/core/geometry?Geometry/Common?line_type" |
| |
| static readonly string | LineOf = "http://mathhub.info/MitM/core/geometry?Geometry/Common?lineOf" |
| |
| static readonly string | Wall = "http://mathhub.info/FrameIT/frameworld?Walls?wall" |
| |
| static readonly string | CreateWall = "http://mathhub.info/FrameIT/frameworld?Walls?create_wall" |
| |
| static readonly string | Triangle = "http://mathhub.info/FrameIT/frameworld?Triangles?wall" |
| |
| static readonly string | CreateTriangle = "http://mathhub.info/FrameIT/frameworld?Triangles?create_wall" |
| |
| static readonly string | OnLine = "http://mathhub.info/MitM/core/geometry?Geometry/Common?onLine" |
| |
| static readonly string | Ded = "http://mathhub.info/MitM/Foundation?Logic?ded" |
| |
| static readonly string | Eq = "http://mathhub.info/MitM/Foundation?Logic?eq" |
| |
| static readonly string | Metric = "http://mathhub.info/MitM/core/geometry?Geometry/Common?metric" |
| |
| static readonly string | Angle = "http://mathhub.info/MitM/core/geometry?Geometry/Common?angle_between" |
| |
| static readonly string | Sketch = "http://mathhub.info/MitM/Foundation?InformalProofs?proofsketch" |
| |
| static readonly string | RealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?real_lit" |
| |
| static readonly string | Bool = "http://cds.omdoc.org/urtheories?Bool?BOOL" |
| |
| static readonly string | Proposition = "http://mathhub.info/MitM/Foundation?Logic?prop" |
| |
| static readonly string | ParallelLine = "http://mathhub.info/MitM/core/geometry?Geometry/Common?parallelLine" |
| |
| static readonly string | CircleType3d = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?circleType3D" |
| |
| static readonly string | MkCircle3d = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?circle3D" |
| |
| static readonly string | TriangleMiddlePoint = "http://mathhub.info/FrameIT/frameworld?FrameITTriangles?triangleMidPointWrapper" |
| |
| static readonly string | RadiusCircleMetric = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?circleRadius" |
| |
| static readonly string | AreaCircle = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?areaCircle" |
| |
| static readonly string | VolumeCone = "http://mathhub.info/FrameIT/frameworld?FrameITCone?volumeCone" |
| |
| static readonly string | ConeOfCircleApex = "http://mathhub.info/FrameIT/frameworld?FrameITCone?circleConeOf" |
| |
| static readonly string | ParametrizedPlane = "http://mathhub.info/MitM/core/geometry?Planes?ParametrizedPlane" |
| |
| static readonly string | pointNormalPlane = "http://mathhub.info/MitM/core/geometry?Planes?pointNormalPlane" |
| |
| static readonly string | OnCircle = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?pointOnCircle" |
| |
| static readonly string | AnglePlaneLine = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?angleCircleLine" |
| |
| static readonly string | OrthoCircleLine = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?orthogonalCircleLine" |
| |
| static readonly string | TruncatedVolumeCone = "http://mathhub.info/FrameIT/frameworld?FrameITCone?truncatedConeVolume" |
| |
| static readonly string | CylinderVolume = "http://mathhub.info/FrameIT/frameworld?FrameITCylinder?cylinderVolume" |
| |
| static readonly string | EqualityCircles = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?equalityCircles" |
| |
| static readonly string | UnEqualityCircles = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?unequalityCircles" |
| |
| static readonly string | ParallelCircles = "http://mathhub.info/FrameIT/frameworld?FrameITCone?parallelCircles" |
| |
| static readonly string | RightAngle = "http://mathhub.info/FrameIT/frameworld?FrameITBasics?rightAngle" |
| |
| static readonly string | AttachedPositionFunction = "0SET_IN_MMTConstants!" |
| |
| static readonly string | FunctionCallFact = "1SET_IN_MMTConstants!" |
| |
| static readonly string | FunctionFact = "2SET_IN_MMTConstants!" |
| |
| static readonly string | TestType = "http://mathhub.info/FrameIT/frameworld?FrameITCircle?xcircleType3D" |
| |
| static readonly string | Product = "http://gl.mathhub.info/MMT/LFX/Sigma?Symbols?Product" |
| |
| static readonly string | Tuple = "http://gl.mathhub.info/MMT/LFX/Sigma?Symbols?Tuple" |
| |
| static readonly string | MakeType = "http://gl.mathhub.info/MMT/LFX/Records?Symbols?Recexp" |
| |
| static readonly string | MakeTypeType = "http://gl.mathhub.info/MMT/LFX/Records?Symbols?Rectype" |
| |
| static readonly string | TypeType = "http://cds.omdoc.org/urtheories?Typed?type" |
| |
| static readonly string | GetField = "http://gl.mathhub.info/MMT/LFX/Records?Symbols?Getfield" |
| |
| static readonly string | ListType = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListSymbols?ListType" |
| |
| static readonly string | ListApplicant = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListSymbols?list" |
| |
| static readonly string | ListLiteral = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListSymbols?cons" |
| |
| static readonly string | ListEnd = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListSymbols?nil_constant" |
| |
| static readonly string | AddRealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?plus_real_lit" |
| |
| static readonly string | AddArith = "http://mathhub.info/MitM/core/arithmetics?RealArithmetics?addition" |
| |
| static readonly string | MinusRealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?minus_real_lit" |
| |
| static readonly string | InvertRealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?inv_real_lit" |
| |
| static readonly string | TimesRealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?times_real_lit" |
| |
| static readonly string | RealMultiplication = "http://mathhub.info/MitM/core/arithmetics?RealArithmetics?multiplication" |
| |
| static readonly string | LEQRealLit = "http://mathhub.info/MitM/Foundation?RealLiterals?leq_real_lit" |
| |
| static readonly string | IfThenElse = "http://mathhub.info/FrameIT/frameworld?IfThenElseX?ifthenelsex" |
| |
| static readonly string | ProjL = "http://gl.mathhub.info/MMT/LFX/Sigma?Symbols?Projl" |
| |
| static readonly string | ProjR = "http://gl.mathhub.info/MMT/LFX/Sigma?Symbols?Projr" |
| |
| static readonly string | Map = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListOperations?map" |
| |
| static readonly string | PartialAggregate = "?Step" |
| |
| static readonly string | FeedForwardWhile = "http://mathhub.info/FrameIT/frameworld?StepUntil?stepUntil" |
| |
| static readonly string | FeedForwardWhile2 = "http://mathhub.info/FrameIT/frameworld?W3DBouncingScroll?stepUntil" |
| |
| static readonly string | FeedForwardWhileT2 = "http://mathhub.info/FrameIT/frameworld?T3DBouncingScroll?stepUntil" |
| |
| static readonly string | Filter = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListOperations?filter" |
| |
| static readonly string | Filter2 = "http://mathhub.info/FrameIT/frameworld?W3DBouncingScroll?filter2" |
| |
| static readonly string | FilterT2 = "http://mathhub.info/FrameIT/frameworld?T3DBouncingScroll?filter2" |
| |
| static readonly string | Fold = "http://gl.mathhub.info/MMT/LFX/Datatypes?ListOperations?fold" |
| |
| static readonly string | IndexList = "http://mathhub.info/FrameIT/frameworld?GetListAtInd?getListAtInd" |
| |
| static readonly string | ToArray = "?ToArray" |
| |
| static readonly string | Invoke = "?lambda" |
| |
| static readonly string | Sin = "http://mathhub.info/MitM/Foundation?Trigonometry?sin" |
| |
| static readonly string | Cos = "http://mathhub.info/MitM/Foundation?Trigonometry?cos" |
| |
| static readonly string | Divide = "Divide" |
| |
| static readonly string | SquareRoot = "http://mathhub.info/MitM/Foundation?RealLiterals?sqrt" |
| |
| static readonly string | LessThan = "LessThan" |
| |
| static readonly string | MakeObjectArray = "MakeObjectArray" |
| |
| static readonly string | PropertyX = "http://mathhub.info/MitM/core/geometry?3DGeometry?xofpoint" |
| |
| static readonly string | PropertyY = "http://mathhub.info/MitM/core/geometry?3DGeometry?yofpoint" |
| |
| static readonly string | PropertyZ = "http://mathhub.info/MitM/core/geometry?3DGeometry?zofpoint" |
| |
| const string | ScrollOppositeLen = "http://mathhub.info/FrameIT/frameworld?OppositeLen" |
| |
| const string | ScrollSupplementaryAngles = "http://mathhub.info/FrameIT/frameworld?SupplementaryAngles" |
| |
| const string | ScrollAngleSum = "http://mathhub.info/FrameIT/frameworld?AngleSum" |
| |
| const string | ScrollPythagoras = "http://mathhub.info/FrameIT/frameworld?Pythagoras" |
| |
| const string | ScrollCylinderVolumeScroll = "http://mathhub.info/FrameIT/frameworld?CylinderVolumeScroll" |
| |
| const string | ScrollCircleLineAngleToAngleScroll = "http://mathhub.info/FrameIT/frameworld?CircleLineAngleToAngleScroll" |
| |
| const string | ScrollMidpoint = "http://mathhub.info/FrameIT/frameworld?Midpoint" |
| |
| const string | ScrollCircleScroll = "http://mathhub.info/FrameIT/frameworld?CircleScroll" |
| |
| const string | ScrollCircleLineAngleScroll = "http://mathhub.info/FrameIT/frameworld?CircleLineAngleScroll" |
| |
| const string | ScrollCircleAreaScroll = "http://mathhub.info/FrameIT/frameworld?CircleAreaScroll" |
| |
| const string | ScrollConeVolumeScroll = "http://mathhub.info/FrameIT/frameworld?ConeVolumeScroll" |
| |
| const string | ScrollTruncatedConeVolumeScroll = "http://mathhub.info/FrameIT/frameworld?TruncatedConeVolumeScroll" |
| |
| const string | ScrollCannonBall2D = "http://mathhub.info/FrameIT/frameworld?WBouncingScroll" |
| |
| const string | ScrollCannonBall3D = "http://mathhub.info/FrameIT/frameworld?W3DBouncingScroll" |
| |
| const string | ScrollCannonBallT3D = "http://mathhub.info/FrameIT/frameworld?T3DBouncingScroll" |
| |
| const string | ScrollRiver = "http://mathhub.info/FrameIT/frameworld?RiverScroll" |
| |
| const string | ScrollRiverSimple = "http://mathhub.info/FrameIT/frameworld?RiverScrollSimple" |
| |
| static readonly IReadOnlyDictionary< string, Type > | OMS_TO_TYPE |
| | <remark>Needs to map to primitives where possible!</remark> More...
|
| |
| static readonly IReadOnlyDictionary< Type, string > | TYPE_TO_OMS |
| |
| static readonly IReadOnlyDictionary< string, string > | URI_TO_TypeOF |
| |
| static readonly IReadOnlyDictionary< string, string > | TypeOF_TO_URI = URI_TO_TypeOF.ReverseKeyVal() |
| |
| static readonly IReadOnlyDictionary< string, string > | HeterogenApplication_TO_TypeOF |
| |
| static readonly IReadOnlyDictionary< string, string > | TypeOF_TO_HeterogenApplication = HeterogenApplication_TO_TypeOF.ReverseKeyVal() |
| |
| static readonly IReadOnlyDictionary< string, string > | HomogenApplication_TO_TypeOF |
| |
| static readonly IReadOnlyDictionary< string, string > | TypeOF_TO_HomogenApplication = HomogenApplication_TO_TypeOF.ReverseKeyVal() |
| |
Collection of MMT URIs and mappings to C# types (if applicable)