From 2c451c6ec334a0b0ef341fc11af40b16f2c650a9 Mon Sep 17 00:00:00 2001
From: =?UTF-8?q?Dennis=20M=C3=BCller?= <d.mueller@kwarc.info>
Date: Thu, 9 May 2024 08:50:49 +0000
Subject: [PATCH] Update swuv.md

---
 courses/swuv.md | 32 ++++++++++++++++----------------
 1 file changed, 16 insertions(+), 16 deletions(-)

diff --git a/courses/swuv.md b/courses/swuv.md
index 0aefba3..0c6267e 100644
--- a/courses/swuv.md
+++ b/courses/swuv.md
@@ -47,31 +47,31 @@ If we need to do it via zoom, we will use the following room:
 | 08. 05. 2024 | Müller, Rabe | How to give a presentation |
 | 15. 05. 2024 | | |
 | | ||
-| 22. 05. 2024 | Edoardo Berardi Vittur - "Aligning Artificial Neural Networks and Ontologies towards Explainable AI" ||
-| | Yaping Qu - "Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage" ||
-| | Hyunsook Kim - "WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung" ||
-| 29. 05. 2024 | Tolga Keskinoglu - "Polynomial Circuit Verification using BDDs" ||
-| | Joud Busaileh - "A Voice Cloning Method Based on the Improved HiFi-GAN Model" ||
-| | ||
+| 22. 05. 2024 | Edoardo Berardi Vittur - Aligning Artificial Neural Networks and Ontologies towards Explainable AI ||
+| | Yaping Qu - Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage ||
+| | Hyunsook Kim - WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung ||
+| 29. 05. 2024 | Tolga Keskinoglu - Polynomial Circuit Verification using BDDs ||
+| | Joud Busaileh - A Voice Cloning Method Based on the Improved HiFi-GAN Model ||
+| | Gaurav Bhalala - Large Language Models and Knowledge Graphs: Opportunities and Challenges ||
 | 05. 06. 2024 | Joanes Irigoien Kortabitarte - "NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis" ||
-| | Shubhangi More - SwarmGen: a framework for automatic generation of semantic services in an IoT network |
+| | Shubhangi More -  On the Forecasting of Body Temperature using IoT and Machine Learning Techniques | |
 | | Chatchai Boonman - "Confidences for Commonsense Reasoning"  |
 | 12. 06. 2024 | Wenwen Wang - "Choose Your Colour: Tree Interpolation for Quantified Formulas in SMT" ||
 | | Ilias Anwari - The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality |
-| | |
-| 19. 06. 2024 | Priyanka Singh - "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" ||
-| | Malika Tillaeva - Caminati, "Isabelle Formalisation of Original Representation Theorems" | 
-| | Muqaddas Ramzan - "Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols" | 
+| | Moiz Riaz - A Proof-Producing Compiler for Blockchain Applications |
+| 19. 06. 2024 | Priyanka Singh - Large Language Models as Knowledge Bases? / Find The Gap: Knowledge Base Reasoning For Visual Question Answering ||
+| | Malika Tillaeva - Caminati, Isabelle Formalisation of Original Representation Theorems | 
+| | Muqaddas Ramzan - Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols | 
 | 26. 06. 2024 | David López Caballero - "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" ||
 | | Bhupali Chakraborty - Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks |
-| | Simon Pfister - "General Game Playing With State-Independent Communication" |
-| 03. 07. 2024 | Annick Faal - "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" ||
+| | Simon Pfister - General Game Playing With State-Independent Communication |
+| 03. 07. 2024 | Annick Faal - Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method ||
 | | Marius Lin - Can Large Language Models be too big?  |
-| | |
+| | Md Redwan Hossain - An Experimental Pipeline for Automated Reasoning in Natural Language |
 | 10. 07. 2024 | Ali Kodera, Shamseldin Elkhatib - TBA ||
-| 17. 07. 2024 | ||
-| | David Meier - Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | |
+| 17. 07. 2024 | David Meier - Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | |
 | | Johannes Hoang - “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations”
+| | |
 
 ##### Content and Audience
 
-- 
GitLab