From 816a6032c650c4ecb63158f2ccf18ceddac0fda5 Mon Sep 17 00:00:00 2001
From: Michael Kohlhase <michael.kohlhase@fau.de>
Date: Tue, 9 Oct 2018 06:22:31 +0200
Subject: [PATCH] new semester

---
 courses/wuv.md | 50 +++++++++++++++++++++++++++++++++++---------------
 1 file changed, 35 insertions(+), 15 deletions(-)

diff --git a/courses/wuv.md b/courses/wuv.md
index d3c6969..feee43d 100644
--- a/courses/wuv.md
+++ b/courses/wuv.md
@@ -19,26 +19,27 @@ Die Vortragsthemen sind sehr unterschiedlich im Schwierigkeitsgrad, sie reichen
 Einführungsthemen für ambitionierte Bachelor-Studenten bis zur Forschungsfront für
 Doktoranden. Sie spiegeln recht gut die Forschungsinteressen der
 [KWARC Gruppe](http://kwarc.info) wieder. Daher ist dieses Seminar sehr gut geeignet um in
-die Arbeitsgruppe einzusteigen (z.B. für eine Promotion). 
+die Arbeitsgruppe einzusteigen (z.B. für eine Master-Arbeit oder Promotion). 
 
 *Seminartermin/Ort*: Mittwochs 14:45-16:00, Raum 00.131-128, Cauerstraße 11
 
 |Datum|Sprecher|Thema|
 |-----|-------|-----|
-| 11. 4. 2018| Michael Kohlhase| Admin, Themenvergabe | -- |
-| 18.4. 2018 | Entfällt| |
-| 25. 4. 2018 | Michael Kohlhase| How to read scientific articles|
-| 2. 5. 2018 |  Entfällt ||
-| 9. 5. 2018 | Michael Kohlhase | ALMANAC: Argumentation Logics Manager & Argument Context Graph|
-| 16. 5.  2018 | Entfällt| | |
-| 23. 5. 2018 | Dennis Müller| Records as Types |
-| 30. 5.  2018 | Entfällt| | |
-| 6. 6.  2018 | Frederik Schaefer| Math in GF|
-| 13. 6. 2018 | Makarius Wenzel (Augsburg) | Isabelle/jEdit as IDE for domain-specific formal languages  and informal text documents |
-| 20. 6.  2018 | Entfällt| | |
-| 27. 6. 2018 | Alpcan Dalga | OpenMath & SCSCP |
-| 4. 7. 2018 | Martin Holzwarth | Framing | 
-| 11. 7. 2018 | Jonny Schäfer | <Something with Argumentation>| 
+| 17. 10. 2018| Dennis Müller | Admin, Themenvergabe | -- |
+| 24.10. 2018 | Raphael Kiesel | Preferential Default Reasoning on the Semantic Web|
+| 31. 10. 2018 | entfällt | |
+| 7. 11. 2018 | Michael Kohlhase | How to read scientific articles |
+| 14. 11. 2018 | | |
+| 21. 11. 2018 | | |
+| 28. 11.  2018 | entfällt | |
+| 5. 12. 2018 | | | 
+| 12. 12.  2018 | entfällt? | |
+| 17. 12. 2018 | | | 
+| 9. 1.  2019 | | |
+| 16. 1. 2019 | | | 
+| 23. 1.  2019 | | | |
+| 30. 1. 2019 | | |
+| 6.  2. 2019 | | | 
 
 ##### Vortragsthemen
 
@@ -71,6 +72,25 @@ statt. Dies ist eine wichtige Quelle von Ankündigungen sowie Rat und Tat. Wir b
 auf dem Forum präsent zu sein, und schnell auf Fragen zu antworten. Also das Forum
 abonnieren!
 
+##### For the record: Seminarplan SS2018
+
+|Datum|Sprecher|Thema|
+|-----|-------|-----|
+| 11. 4. 2018| Michael Kohlhase| Admin, Themenvergabe | -- |
+| 18.4. 2018 | Entfällt| |
+| 25. 4. 2018 | Michael Kohlhase| How to read scientific articles|
+| 2. 5. 2018 |  Entfällt ||
+| 9. 5. 2018 | Michael Kohlhase | ALMANAC: Argumentation Logics Manager & Argument Context Graph|
+| 16. 5.  2018 | Entfällt| | |
+| 23. 5. 2018 | Dennis Müller| Records as Types |
+| 30. 5.  2018 | Entfällt| | |
+| 6. 6.  2018 | Frederik Schaefer| Math in GF|
+| 13. 6. 2018 | Makarius Wenzel (Augsburg) | Isabelle/jEdit as IDE for domain-specific formal languages  and informal text documents |
+| 20. 6.  2018 | Entfällt| | |
+| 27. 6. 2018 | Alpcan Dalga | OpenMath & SCSCP |
+| 4. 7. 2018 | Martin Holzwarth | Framing | 
+| 11. 7. 2018 | Jonny Schäfer | <Something with Argumentation>| 
+
 ##### For the record: Seminarplan WS2017/18
 
 |Datum|Sprecher|Thema|
-- 
GitLab