diff --git a/_includes/header.html b/_includes/header.html
index 456ff2b557014068540be0052f9fcfa56df62f05..fa5f5f63aead5d5c130771398e30d4371fef81a9 100644
--- a/_includes/header.html
+++ b/_includes/header.html
@@ -21,7 +21,7 @@
     <div class="userView">
       <a href="{{ site.baseurl }}/">
           <img src="{{ site.baseurl }}/public/kwarc_logo.svg" width="180px" height="180px" /> 
-          <img src="{{ site.baseurl }}/public/fau_logo.png" width="180px" height="37px" style="position: relative; left: 30px; "/>
+          <img src="{{ site.baseurl }}/public/fau_logo_hoch.svg" width="180px" height="37px" style="position: relative; left: 30px; "/>
       </a>
     </div>
   </li>
@@ -33,4 +33,4 @@
       {% include menu_single.html item=item %}
     {% endif %}
   {% endfor %}
-</ul>
\ No newline at end of file
+</ul>
diff --git a/public/fau_logo.png b/public/fau_logo.png
deleted file mode 100644
index b5ed21e9efb129f39f6ce08a574a331af1891623..0000000000000000000000000000000000000000
Binary files a/public/fau_logo.png and /dev/null differ
diff --git a/public/fau_logo_hoch.svg b/public/fau_logo_hoch.svg
new file mode 100644
index 0000000000000000000000000000000000000000..40d155f7f7ce5fde7fd24e930612a4ee2d22db7e
--- /dev/null
+++ b/public/fau_logo_hoch.svg
@@ -0,0 +1,164 @@
+<?xml version="1.0" encoding="iso-8859-1"?>
+<!-- Generator: Adobe Illustrator 26.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Logos" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 903.965 430.402" style="enable-background:new 0 0 903.965 430.402;" xml:space="preserve">
+<path id="FAU_x5F_Logo_00000116957573279180387480000014782723776190545539_" style="fill:#04316A;" d="M48.718,66.643l9.744-9.744
+	v176.95h-9.744V66.643z M77.949,58.462h116.925v-9.744H68.205v116.924h107.623v-9.743H77.949V58.462z M190.499,136.412H97.437
+	V97.437h79.588l9.743-9.744H97.437v-9.744h97.438v-9.744H87.693v77.95h93.19L190.499,136.412z M68.205,233.849h9.744V185.13h9.744
+	v40.538l9.743-9.743V185.13h78.392v-9.743H68.205V233.849z M542.598,48.718v112.054c0,26.074-11.634,48.475-38.779,65.656
+	l-0.22-0.287c17.837-14.146,29.256-32.316,29.256-55.789V48.718h-9.744V170.19c0,34.979-28.355,61.223-63.334,61.223
+	s-63.334-26.245-63.334-61.223V56.899l-9.744,9.744v103.71c0,40.36,32.718,70.642,73.078,70.642c0.934,0,9.743,0,9.743,0
+	c39.743,0,82.822-29.35,82.822-80.08c0-0.048,0-112.196,0-112.196H542.598z M459.776,221.669c29.58,0,53.562-21.907,53.59-51.479
+	h0.001V56.899l-9.744,9.744v94.128c0,18.834-15.269,31.667-34.104,31.667c-18.834,0-34.103-12.833-34.103-31.667l-0.001-112.053
+	h-9.743v112.053c0,24.216,19.631,41.411,43.847,41.411c9.902,0,21.922-4.892,30.086-13.503l0.219,0.287
+	c-7.654,14.195-21.804,22.96-40.048,22.96c-24.067,0-43.603-17.424-43.841-41.411h-0.006V48.718h-9.744v121.796h0.005
+	C406.393,199.922,430.305,221.669,459.776,221.669z M243.257,175.387l-24.64,58.462l9.746-0.001l-0.002,0.001h0.002l12.318-29.231
+	h82.554l12.309,29.231h9.743l-16.41-38.975h-84.089l4.106-9.744h85.623l20.514,48.719h9.744l-24.616-58.462H243.257z
+	 M257.594,48.718l-71.61,169.858l6.202,8.42l75.152-178.278H257.594z M296.568,48.718l75.059,178.278l6.187-8.42L306.313,48.718
+	H296.568z M237.6,165.643l-28.818,68.206h-9.744l73.172-173.561l40.258,95.612h9.743L277.081,48.718h9.744l49.232,116.924H237.6z
+	 M281.978,106.629l-20.765,49.27h41.51L281.978,106.629z M241.701,155.899h9.769l25.638-60.836l-4.879-11.587L241.701,155.899z"/>
+<g>
+	<g>
+		<path style="fill:#04316A;" d="M73.025,288.792H55.593v9.624h13.033v6.269H55.593v16.498h-6.874v-38.715h24.307V288.792z"/>
+		<path style="fill:#04316A;" d="M93.701,293.082l-1.045,6.708c-0.99-0.549-2.199-0.88-3.629-0.88c-4.51,0-5.72,3.629-5.72,7.919
+			v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234C91.557,292.477,92.711,292.642,93.701,293.082z"/>
+		<path style="fill:#04316A;" d="M106.653,284.723c0,2.31-1.87,3.96-4.18,3.96c-2.255,0-4.124-1.65-4.124-3.96
+			c0-2.255,1.869-3.96,4.124-3.96C104.783,280.763,106.653,282.468,106.653,284.723z M105.774,321.183H99.23v-27.991h6.544V321.183z
+			"/>
+		<path style="fill:#04316A;" d="M126.524,321.843c-8.304,0-13.857-5.884-13.857-14.738c0-8.688,5.334-14.628,13.143-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694H119.32c0.715,4.345,3.299,6.819,7.259,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C134.333,320.358,130.758,321.843,126.524,321.843z M119.21,304.63h12.703
+			c-0.274-4.289-2.529-6.764-6.214-6.764C122.069,297.866,119.76,300.285,119.21,304.63z"/>
+		<path style="fill:#04316A;" d="M143.927,307.104c0-9.018,4.564-14.628,11.384-14.628c3.52,0,6.27,1.485,8.139,3.794h0.11v-14.353
+			l6.544-1.65v40.915h-6.379v-3.3h-0.11c-2.034,2.476-4.949,3.96-8.414,3.96C148.547,321.843,143.927,316.178,143.927,307.104z
+			 M150.416,307.104c0,5.719,2.365,8.964,6.489,8.964c2.53,0,4.619-1.21,6.654-3.685v-10.228c-1.87-2.53-4.015-3.739-6.654-3.739
+			C152.671,298.416,150.416,301.495,150.416,307.104z"/>
+		<path style="fill:#04316A;" d="M195.564,293.082l-1.045,6.708c-0.989-0.549-2.199-0.88-3.63-0.88
+			c-4.509,0-5.719,3.629-5.719,7.919v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234
+			C193.419,292.477,194.573,292.642,195.564,293.082z"/>
+		<path style="fill:#04316A;" d="M208.517,284.723c0,2.31-1.87,3.96-4.18,3.96c-2.255,0-4.124-1.65-4.124-3.96
+			c0-2.255,1.869-3.96,4.124-3.96C206.647,280.763,208.517,282.468,208.517,284.723z M207.637,321.183h-6.544v-27.991h6.544V321.183
+			z"/>
+		<path style="fill:#04316A;" d="M238.082,317.333c-2.805,3.08-5.994,4.51-10.009,4.51c-8.029,0-13.418-5.774-13.418-14.573
+			s5.444-14.793,13.528-14.793c4.179,0,7.644,1.649,10.064,4.784l-4.51,4.289c-1.649-2.145-3.409-3.079-5.609-3.079
+			c-4.124,0-6.929,3.41-6.929,8.689c0,5.224,2.805,8.744,6.874,8.744c2.199,0,3.959-0.99,5.774-3.08L238.082,317.333z"/>
+		<path style="fill:#04316A;" d="M267.945,321.183h-6.544V305.18c0-4.124-1.265-6.819-5.17-6.819c-4.509,0-5.829,3.574-5.829,6.764
+			v16.058h-6.544v-39.265l6.544-1.65v16.278h0.11c1.595-2.475,4.51-4.069,8.194-4.069c6.488,0,9.238,4.84,9.238,11.328V321.183z"/>
+		<path style="fill:#04316A;" d="M289.204,307.104h-13.748v-6.214h13.748V307.104z"/>
+		<path style="fill:#04316A;" d="M306.98,282.468h7.259l14.408,38.715h-7.534l-2.805-8.249H302.69l-2.805,8.249h-7.314
+			L306.98,282.468z M304.835,306.774h11.328l-5.609-16.442h-0.11L304.835,306.774z"/>
+		<path style="fill:#04316A;" d="M340.932,321.183h-6.544v-39.375l6.544-1.484V321.183z"/>
+		<path style="fill:#04316A;" d="M361.885,321.843c-8.304,0-13.857-5.884-13.857-14.738c0-8.688,5.334-14.628,13.143-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694h-18.807c0.715,4.345,3.299,6.819,7.259,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C369.694,320.358,366.119,321.843,361.885,321.843z M354.571,304.63h12.703
+			c-0.274-4.289-2.529-6.764-6.214-6.764C357.431,297.866,355.121,300.285,354.571,304.63z"/>
+		<path style="fill:#04316A;" d="M403.854,321.183h-7.48l-5.994-9.679h-0.109l-5.83,9.679h-7.368l9.568-14.518l-8.854-13.473h7.369
+			l5.279,8.579h0.109l5.225-8.579h7.259l-8.799,13.363L403.854,321.183z"/>
+		<path style="fill:#04316A;" d="M419.32,303.805c1.815,0,3.465,0.11,5.279,0.605v-0.99c0-3.574-2.09-5.444-6.159-5.444
+			c-2.255,0-4.784,0.55-7.094,1.595l-1.43-5.499c2.584-0.989,5.994-1.595,9.184-1.595c7.864,0,11.934,3.685,11.934,10.833v17.873
+			h-6.215v-2.97h-0.109c-2.42,2.475-4.949,3.63-8.194,3.63c-5.609,0-9.238-3.465-9.238-8.909
+			C407.277,306.995,411.512,303.805,419.32,303.805z M418.221,316.948c2.364,0,4.564-1.155,6.379-3.355v-4.895
+			c-1.54-0.385-3.135-0.55-4.564-0.55c-4.124,0-6.489,1.65-6.489,4.619C413.546,315.353,415.361,316.948,418.221,316.948z"/>
+		<path style="fill:#04316A;" d="M463.418,321.183h-6.545V305.18c0-4.069-1.209-6.819-5.169-6.819c-4.564,0-5.829,3.739-5.829,6.764
+			v16.058h-6.544v-27.991h6.489v3.354h0.109c1.65-2.475,4.62-4.069,8.249-4.069c6.379,0,9.239,4.674,9.239,11.328V321.183z"/>
+		<path style="fill:#04316A;" d="M470.34,307.104c0-9.018,4.564-14.628,11.384-14.628c3.52,0,6.27,1.485,8.139,3.794h0.11v-14.353
+			l6.544-1.65v40.915h-6.379v-3.3h-0.11c-2.034,2.476-4.949,3.96-8.414,3.96C474.96,321.843,470.34,316.178,470.34,307.104z
+			 M476.829,307.104c0,5.719,2.365,8.964,6.489,8.964c2.529,0,4.619-1.21,6.654-3.685v-10.228c-1.87-2.53-4.015-3.739-6.654-3.739
+			C479.084,298.416,476.829,301.495,476.829,307.104z"/>
+		<path style="fill:#04316A;" d="M517.478,321.843c-8.304,0-13.857-5.884-13.857-14.738c0-8.688,5.334-14.628,13.142-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694h-18.808c0.716,4.345,3.3,6.819,7.26,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C525.287,320.358,521.713,321.843,517.478,321.843z M510.164,304.63h12.703
+			c-0.275-4.289-2.529-6.764-6.214-6.764C513.023,297.866,510.714,300.285,510.164,304.63z"/>
+		<path style="fill:#04316A;" d="M553.276,293.082l-1.045,6.708c-0.989-0.549-2.199-0.88-3.63-0.88
+			c-4.509,0-5.719,3.629-5.719,7.919v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.315-4.234
+			C551.132,292.477,552.286,292.642,553.276,293.082z"/>
+		<path style="fill:#04316A;" d="M571.096,307.104h-13.748v-6.214h13.748V307.104z"/>
+		<path style="fill:#04316A;" d="M609.691,305.84c0,9.349-4.784,16.003-15.178,16.003c-10.339,0-15.068-6.6-15.068-16.003v-23.372
+			h7.039v22.987c0,5.83,2.53,9.789,8.249,9.789c5.72,0,7.975-3.904,7.975-9.789v-22.987h6.983V305.84z"/>
+		<path style="fill:#04316A;" d="M642.468,321.183h-6.544V305.18c0-4.069-1.21-6.819-5.17-6.819c-4.564,0-5.829,3.739-5.829,6.764
+			v16.058h-6.544v-27.991h6.489v3.354h0.109c1.65-2.475,4.62-4.069,8.249-4.069c6.379,0,9.239,4.674,9.239,11.328V321.183z"/>
+		<path style="fill:#04316A;" d="M658.145,284.723c0,2.31-1.87,3.96-4.18,3.96c-2.255,0-4.124-1.65-4.124-3.96
+			c0-2.255,1.869-3.96,4.124-3.96C656.274,280.763,658.145,282.468,658.145,284.723z M657.265,321.183h-6.544v-27.991h6.544V321.183
+			z"/>
+		<path style="fill:#04316A;" d="M689.982,293.191l-10.174,27.991h-6.819l-10.173-27.991h7.204l6.434,20.347h0.11l6.434-20.347
+			H689.982z"/>
+		<path style="fill:#04316A;" d="M706.885,321.843c-8.304,0-13.857-5.884-13.857-14.738c0-8.688,5.334-14.628,13.143-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694h-18.807c0.715,4.345,3.299,6.819,7.259,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C714.694,320.358,711.119,321.843,706.885,321.843z M699.571,304.63h12.703
+			c-0.274-4.289-2.529-6.764-6.214-6.764C702.431,297.866,700.121,300.285,699.571,304.63z"/>
+		<path style="fill:#04316A;" d="M742.684,293.082l-1.045,6.708c-0.99-0.549-2.199-0.88-3.629-0.88c-4.51,0-5.72,3.629-5.72,7.919
+			v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234C740.539,292.477,741.693,292.642,742.684,293.082z"/>
+		<path style="fill:#04316A;" d="M748.872,313.264c2.75,2.09,5.444,3.135,7.919,3.135c2.42,0,4.124-1.1,4.124-2.805
+			c0-4.785-14.022-3.08-14.022-12.429c0-5.169,4.289-8.689,10.559-8.689c3.354,0,6.709,0.99,9.679,2.915l-3.08,5.114
+			c-2.419-1.65-4.564-2.474-6.709-2.474c-2.42,0-4.015,1.044-4.015,2.584c0,4.564,13.969,2.97,13.969,12.374
+			c0,5.279-4.345,8.854-10.779,8.854c-3.739,0-7.533-1.155-10.778-3.409L748.872,313.264z"/>
+		<path style="fill:#04316A;" d="M781.717,284.723c0,2.31-1.87,3.96-4.18,3.96c-2.255,0-4.124-1.65-4.124-3.96
+			c0-2.255,1.869-3.96,4.124-3.96C779.847,280.763,781.717,282.468,781.717,284.723z M780.837,321.183h-6.544v-27.991h6.544V321.183
+			z"/>
+		<path style="fill:#04316A;" d="M803.821,315.188v5.609c-1.43,0.66-3.575,1.045-5.5,1.045c-4.949,0-7.644-2.75-7.644-7.864v-15.343
+			h-4.289v-5.444h4.234v-7.644l6.544-1.43v9.074h6.654v5.444h-6.654v13.803c0,2.585,0.88,3.684,3.024,3.684
+			C801.401,316.123,802.721,315.738,803.821,315.188z"/>
+		<path style="fill:#04316A;" d="M820.975,303.805c1.815,0,3.465,0.11,5.279,0.605v-0.99c0-3.574-2.09-5.444-6.159-5.444
+			c-2.255,0-4.784,0.55-7.094,1.595l-1.43-5.499c2.584-0.989,5.994-1.595,9.184-1.595c7.864,0,11.934,3.685,11.934,10.833v17.873
+			h-6.215v-2.97h-0.109c-2.42,2.475-4.949,3.63-8.194,3.63c-5.609,0-9.238-3.465-9.238-8.909
+			C808.932,306.995,813.166,303.805,820.975,303.805z M815.641,288.847c-2.09,0-3.904-1.76-3.904-3.794
+			c0-2.035,1.814-3.849,3.904-3.849c2.09,0,3.904,1.814,3.904,3.849C819.545,287.087,817.731,288.847,815.641,288.847z
+			 M819.875,316.948c2.364,0,4.565-1.155,6.379-3.355v-4.895c-1.54-0.385-3.135-0.55-4.564-0.55c-4.124,0-6.489,1.65-6.489,4.619
+			C815.2,315.353,817.016,316.948,819.875,316.948z M827.079,288.847c-2.09,0-3.904-1.76-3.904-3.794
+			c0-2.035,1.815-3.849,3.904-3.849c2.09,0,3.904,1.814,3.904,3.849C830.983,287.087,829.169,288.847,827.079,288.847z"/>
+		<path style="fill:#04316A;" d="M855.207,315.188v5.609c-1.43,0.66-3.575,1.045-5.5,1.045c-4.949,0-7.644-2.75-7.644-7.864v-15.343
+			h-4.289v-5.444h4.234v-7.644l6.544-1.43v9.074h6.654v5.444h-6.654v13.803c0,2.585,0.88,3.684,3.024,3.684
+			C852.787,316.123,854.107,315.738,855.207,315.188z"/>
+		<path style="fill:#04316A;" d="M74.016,381.683H48.719v-38.715h24.582v6.269H55.538v9.239h13.528v6.214H55.538v10.724h18.478
+			V381.683z"/>
+		<path style="fill:#04316A;" d="M97.705,353.582l-1.045,6.709c-0.99-0.55-2.199-0.88-3.629-0.88c-4.51,0-5.72,3.629-5.72,7.919
+			v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234C95.561,352.977,96.715,353.142,97.705,353.582z"/>
+		<path style="fill:#04316A;" d="M109.778,381.683h-6.544v-39.375l6.544-1.484V381.683z"/>
+		<path style="fill:#04316A;" d="M128.643,364.305c1.814,0,3.465,0.11,5.279,0.605v-0.99c0-3.574-2.09-5.444-6.159-5.444
+			c-2.255,0-4.784,0.55-7.094,1.595l-1.43-5.499c2.584-0.99,5.994-1.595,9.184-1.595c7.864,0,11.934,3.685,11.934,10.833v17.873
+			h-6.215v-2.97h-0.109c-2.42,2.475-4.949,3.63-8.194,3.63c-5.609,0-9.238-3.465-9.238-8.909
+			C116.6,367.495,120.834,364.305,128.643,364.305z M127.543,377.448c2.364,0,4.565-1.155,6.379-3.355v-4.895
+			c-1.54-0.385-3.135-0.55-4.564-0.55c-4.124,0-6.489,1.65-6.489,4.619C122.868,375.853,124.684,377.448,127.543,377.448z"/>
+		<path style="fill:#04316A;" d="M172.74,381.683h-6.545V365.68c0-4.069-1.209-6.819-5.169-6.819c-4.564,0-5.829,3.739-5.829,6.764
+			v16.058h-6.544v-27.991h6.489v3.354h0.109c1.65-2.475,4.62-4.069,8.249-4.069c6.379,0,9.239,4.674,9.239,11.328V381.683z"/>
+		<path style="fill:#04316A;" d="M187.06,387.787l1.43-0.055c8.358-0.33,10.833-2.695,10.833-7.974v-1.815h-0.055
+			c-1.979,2.529-5.114,3.904-8.469,3.904c-6.765,0-11.108-5.554-11.108-14.188c0-8.854,4.564-14.683,11.383-14.683
+			c3.355,0,6.38,1.43,8.249,3.904h0.11v-3.189h6.434v25.132c0,9.074-4.619,13.583-16.772,14.078l-1.375,0.055L187.06,387.787z
+			 M186.18,367.495c0,5.499,2.419,8.744,6.544,8.744c2.475,0,4.564-1.21,6.599-3.684v-10.009c-1.925-2.419-4.124-3.684-6.654-3.684
+			C188.599,358.861,186.18,361.995,186.18,367.495z"/>
+		<path style="fill:#04316A;" d="M226.778,382.343c-8.304,0-13.857-5.884-13.857-14.738c0-8.689,5.334-14.628,13.143-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694h-18.808c0.716,4.345,3.3,6.819,7.26,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C234.588,380.858,231.014,382.343,226.778,382.343z M219.465,365.13h12.703
+			c-0.275-4.289-2.529-6.764-6.214-6.764C222.324,358.366,220.015,360.785,219.465,365.13z"/>
+		<path style="fill:#04316A;" d="M269.727,381.683h-6.545V365.68c0-4.069-1.209-6.819-5.169-6.819c-4.564,0-5.829,3.739-5.829,6.764
+			v16.058h-6.544v-27.991h6.489v3.354h0.109c1.65-2.475,4.62-4.069,8.249-4.069c6.379,0,9.239,4.674,9.239,11.328V381.683z"/>
+		<path style="fill:#04316A;" d="M290.984,367.604h-13.748v-6.214h13.748V367.604z"/>
+		<path style="fill:#04316A;" d="M299.483,342.968h6.984l17.213,27.001h0.109l-0.164-27.001h6.653v38.715h-6.818l-17.269-27.166
+			h-0.109l0.109,27.166h-6.709V342.968z"/>
+		<path style="fill:#04316A;" d="M345.754,370.519c0,3.85,1.925,5.884,5.554,5.884c3.575,0,5.444-1.979,5.444-5.939v-16.772h6.544
+			v16.993c0,7.369-4.124,11.659-11.823,11.659c-7.644,0-12.263-4.29-12.263-11.604v-17.048h6.544V370.519z M345.533,349.347
+			c-2.089,0-3.904-1.76-3.904-3.794c0-2.035,1.815-3.849,3.904-3.849c2.09,0,3.905,1.814,3.905,3.849
+			C349.439,347.587,347.623,349.347,345.533,349.347z M356.973,349.347c-2.09,0-3.905-1.76-3.905-3.794
+			c0-2.035,1.815-3.849,3.905-3.849c2.089,0,3.904,1.814,3.904,3.849C360.877,347.587,359.062,349.347,356.973,349.347z"/>
+		<path style="fill:#04316A;" d="M388.531,353.582l-1.045,6.709c-0.99-0.55-2.199-0.88-3.629-0.88c-4.51,0-5.72,3.629-5.72,7.919
+			v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234C386.387,352.977,387.541,353.142,388.531,353.582z"/>
+		<path style="fill:#04316A;" d="M418.07,381.683h-6.545V365.68c0-4.069-1.209-6.819-5.169-6.819c-4.565,0-5.829,3.739-5.829,6.764
+			v16.058h-6.544v-27.991h6.489v3.354h0.109c1.65-2.475,4.62-4.069,8.249-4.069c6.379,0,9.239,4.674,9.239,11.328V381.683z"/>
+		<path style="fill:#04316A;" d="M452.538,367.495c0,9.018-4.564,14.848-11.439,14.848c-3.519,0-6.434-1.484-8.305-3.905h-0.109
+			v3.245h-6.27v-39.265l6.544-1.65v16.168h0.11c1.87-2.475,4.73-3.96,8.193-3.96C447.974,352.977,452.538,358.421,452.538,367.495z
+			 M446.104,367.66c0-5.774-2.364-8.799-6.544-8.799c-2.53,0-4.564,1.1-6.6,3.629v10.228c1.87,2.475,3.96,3.794,6.654,3.794
+			C443.849,376.513,446.104,373.268,446.104,367.66z"/>
+		<path style="fill:#04316A;" d="M472.141,382.343c-8.304,0-13.857-5.884-13.857-14.738c0-8.689,5.334-14.628,13.143-14.628
+			c7.534,0,12.429,5.609,12.429,14.243c0,0.935-0.055,1.925-0.11,2.694h-18.807c0.715,4.345,3.299,6.819,7.259,6.819
+			c2.584,0,4.674-0.99,6.874-3.3l4.069,4.29C479.95,380.858,476.375,382.343,472.141,382.343z M464.827,365.13h12.703
+			c-0.274-4.289-2.529-6.764-6.214-6.764C467.687,358.366,465.377,360.785,464.827,365.13z"/>
+		<path style="fill:#04316A;" d="M507.94,353.582l-1.045,6.709c-0.99-0.55-2.199-0.88-3.629-0.88c-4.51,0-5.72,3.629-5.72,7.919
+			v14.353h-6.544v-27.991h6.434v3.52h0.11c1.484-2.64,4.124-4.234,7.314-4.234C505.795,352.977,506.949,353.142,507.94,353.582z"/>
+		<path style="fill:#04316A;" d="M519.006,387.787l1.43-0.055c8.358-0.33,10.833-2.695,10.833-7.974v-1.815h-0.055
+			c-1.979,2.529-5.114,3.904-8.469,3.904c-6.765,0-11.108-5.554-11.108-14.188c0-8.854,4.564-14.683,11.383-14.683
+			c3.354,0,6.38,1.43,8.249,3.904h0.11v-3.189h6.434v25.132c0,9.074-4.619,13.583-16.772,14.078l-1.375,0.055L519.006,387.787z
+			 M518.126,367.495c0,5.499,2.419,8.744,6.544,8.744c2.475,0,4.564-1.21,6.599-3.684v-10.009c-1.925-2.419-4.124-3.684-6.654-3.684
+			C520.545,358.861,518.126,361.995,518.126,367.495z"/>
+	</g>
+</g>
+</svg>
diff --git a/public/fau_logo_quer.svg b/public/fau_logo_quer.svg
new file mode 100644
index 0000000000000000000000000000000000000000..d5a87eb65168c82f70580c39ae0da2b7327c3ed1
--- /dev/null
+++ b/public/fau_logo_quer.svg
@@ -0,0 +1,163 @@
+<?xml version="1.0" encoding="iso-8859-1"?>
+<!-- Generator: Adobe Illustrator 26.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Logos" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 1456.297 282.568" style="enable-background:new 0 0 1456.297 282.568;" xml:space="preserve">
+<path id="FAU_x5F_Logo_00000087384039772143529630000018440013674716552331_" style="fill:#04316A;" d="M48.718,66.643l9.744-9.744
+	v176.95h-9.744V66.643z M77.95,58.462h116.925v-9.744H68.206v116.924h107.622V155.9H77.95V58.462z M190.499,136.412H97.437V97.438
+	h79.587l9.744-9.744H97.437V77.95h97.438v-9.744H87.693v77.95h93.19L190.499,136.412z M68.206,233.849h9.744V185.13h9.744v40.538
+	l9.744-9.743V185.13h78.391v-9.743H68.206V233.849z M542.598,48.718v112.054c0,26.074-11.634,48.475-38.78,65.656l-0.22-0.287
+	c17.837-14.146,29.256-32.316,29.256-55.789V48.719h-9.744V170.19c0,34.979-28.356,61.223-63.335,61.223
+	s-63.334-26.245-63.334-61.223V56.899l-9.744,9.744v103.709c0,40.36,32.718,70.642,73.078,70.642c0.934,0,9.744,0,9.744,0
+	c39.743,0,82.822-29.35,82.822-80.08c0-0.048,0-112.196,0-112.196H542.598z M459.776,221.669c29.581,0,53.563-21.907,53.59-51.479h0
+	V56.899l-9.744,9.744v94.128c0,18.835-15.269,31.667-34.103,31.667c-18.834,0-34.103-12.833-34.103-31.667V48.719h-9.744v112.053
+	c0,24.216,19.631,41.411,43.847,41.411c9.902,0,21.921-4.892,30.086-13.503l0.219,0.287c-7.655,14.195-21.804,22.96-40.048,22.96
+	c-24.067,0-43.603-17.424-43.841-41.411h-0.006V48.719h-9.744v121.796h0.005C406.393,199.922,430.305,221.669,459.776,221.669z
+	 M243.257,175.387l-24.64,58.462l9.745-0.001l-0.001,0.001h0.001l12.319-29.231h82.554l12.308,29.231h9.744l-16.411-38.975h-84.089
+	l4.107-9.744h85.623l20.514,48.719h9.744l-24.616-58.462H243.257z M257.594,48.718l-71.61,169.858l6.202,8.42l75.152-178.278
+	H257.594z M296.569,48.719l75.058,178.278l6.186-8.42L306.312,48.719H296.569z M237.6,165.643l-28.818,68.206h-9.744l73.171-173.562
+	l40.258,95.612h9.744L277.082,48.719h9.744l49.232,116.924H237.6z M281.978,106.63l-20.764,49.27h41.509L281.978,106.63z
+	 M241.702,155.9h9.768l25.638-60.836l-4.879-11.587L241.702,155.9z"/>
+<g>
+	<g>
+		<path style="fill:#04316A;" d="M625.367,55.059h-17.433v9.624h13.033v6.27h-13.033V87.45h-6.874V48.735h24.307V55.059z"/>
+		<path style="fill:#04316A;" d="M646.042,59.349l-1.045,6.709c-0.99-0.55-2.2-0.88-3.629-0.88c-4.509,0-5.719,3.63-5.719,7.919
+			V87.45h-6.544V59.459h6.434v3.52h0.11c1.485-2.639,4.125-4.234,7.314-4.234C643.898,58.744,645.052,58.909,646.042,59.349z"/>
+		<path style="fill:#04316A;" d="M658.996,50.99c0,2.31-1.87,3.959-4.18,3.959c-2.254,0-4.124-1.65-4.124-3.959
+			c0-2.255,1.87-3.959,4.124-3.959C657.126,47.031,658.996,48.735,658.996,50.99z M658.116,87.45h-6.544V59.459h6.544V87.45z"/>
+		<path style="fill:#04316A;" d="M678.866,88.11c-8.304,0-13.858-5.884-13.858-14.737c0-8.689,5.334-14.628,13.144-14.628
+			c7.534,0,12.428,5.609,12.428,14.243c0,0.935-0.055,1.924-0.11,2.695h-18.808c0.715,4.344,3.299,6.819,7.259,6.819
+			c2.585,0,4.674-0.99,6.874-3.3l4.069,4.29C686.675,86.626,683.101,88.11,678.866,88.11z M671.552,70.897h12.703
+			c-0.275-4.289-2.53-6.764-6.214-6.764C674.412,64.133,672.102,66.553,671.552,70.897z"/>
+		<path style="fill:#04316A;" d="M696.27,73.372c0-9.02,4.564-14.628,11.383-14.628c3.52,0,6.269,1.485,8.139,3.794h0.11V48.186
+			l6.544-1.65V87.45h-6.379v-3.299h-0.11c-2.035,2.475-4.95,3.959-8.414,3.959C700.889,88.11,696.27,82.446,696.27,73.372z
+			 M702.759,73.372c0,5.719,2.364,8.963,6.489,8.963c2.53,0,4.62-1.21,6.654-3.685V68.423c-1.87-2.53-4.015-3.74-6.654-3.74
+			C705.014,64.683,702.759,67.763,702.759,73.372z"/>
+		<path style="fill:#04316A;" d="M747.907,59.349l-1.045,6.709c-0.99-0.55-2.2-0.88-3.629-0.88c-4.509,0-5.719,3.63-5.719,7.919
