| ... | @@ -5,7 +5,7 @@ |
... | @@ -5,7 +5,7 @@ |
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X | XX
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X | XX
|
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X | |
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X | |
|
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | | X | X |
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | | X | X |
|
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X | |
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X | E |
|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X | XX|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X | XX|
|
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
| ... | @@ -19,7 +19,7 @@ |
... | @@ -19,7 +19,7 @@ |
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) | | X | |
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) | | X | |
|
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | | X | |
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | | X | |
|
|
|
|Yaping Qu | Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage| X | X | |
|
|
|Yaping Qu | Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage| X | X | |
|
|
|
| Shubhangi More | [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20) | | X but: make sure to consider cited papers for background, otherwise too shallow | | E
|
|
| Shubhangi More | [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20) | | X but: make sure to consider cited papers for background, otherwise too shallow | | EE
|
|
|
|Bhupali Chakraborty| Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | | X careful: section 2 needs a lot of background knowledge | XX |
|
|
|Bhupali Chakraborty| Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | | X careful: section 2 needs a lot of background knowledge | XX |
|
|
|
| Ilias Anwari| The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality | X | X | X |
|
|
| Ilias Anwari| The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality | X | X | X |
|
|
|
| Chatchai Boonman | "Confidences for Commonsense Reasoning" Tammet, T., Draheim, D., Järv, P. (CADE 2021) | | X | E|
|
|
| Chatchai Boonman | "Confidences for Commonsense Reasoning" Tammet, T., Draheim, D., Järv, P. (CADE 2021) | | X | E|
|
| ... | |
... | |
| ... | | ... | |