|
|
| student | papers | DHSS | paper approved | absences |
|
|
| student | papers | DHSS | paper approved | absences |
|
|
|
| ------ | ------ | ------ | ------ |--------|
|
|
| ------ | ------ | ------ | ------ |--------|
|
|
|
| Tolga Keskinoglu | https://ieeexplore.ieee.org/abstract/document/9707932 | | X | E |
|
|
| Tolga Keskinoglu | https://ieeexplore.ieee.org/abstract/document/9707932 | | X | EX |
|
|
|
| Simon Pfister | "General Game Playing With State-Independent Communication" | | X | |
|
|
| Simon Pfister | "General Game Playing With State-Independent Communication" | | X | |
|
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X | XX
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X | XXX
|
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X | |
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X | |
|
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | | X | X |
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | | X | XX |
|
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X | E |
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X | E |
|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X | XX|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X | XXX|
|
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
|
|
| Ali Kodera | something Programming/Computation in ALeA | | X | |
|
|
| Ali Kodera | something Programming/Computation in ALeA | | X | |
|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X | |
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X |X |
|
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X| |
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X| |
|
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X | |
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X | |
|
|
|
| Wenwen Wang | "Choose Your Colour: Tree Interpolation for Quantified Formulas in SMT" | | X | |
|
|
| Wenwen Wang | "Choose Your Colour: Tree Interpolation for Quantified Formulas in SMT" | | X | |
|
|
|
| Muqaddas Ramzan | [Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols](https://www.fabriziomontesi.com/files/cm23-arxiv.pdf) | | X | XX |
|
|
| Muqaddas Ramzan | [Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols](https://www.fabriziomontesi.com/files/cm23-arxiv.pdf) | | X | XXX |
|
|
|
| Edoardo Berardi Vittur | [Aligning Artificial Neural Networks and Ontologies towards Explainable AI](https://ojs.aaai.org/index.php/AAAI/article/view/16626) | | X | |
|
|
| Edoardo Berardi Vittur | [Aligning Artificial Neural Networks and Ontologies towards Explainable AI](https://ojs.aaai.org/index.php/AAAI/article/view/16626) | | X | |
|
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) | | X | |
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) | | X | |
|
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | | X | |
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio) | | X | |
|
| ... | @@ -22,10 +22,10 @@ |
... | @@ -22,10 +22,10 @@ |
|
|
| Shubhangi More | [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20) | | X but: make sure to consider cited papers for background, otherwise too shallow | | EE
|
|
| Shubhangi More | [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20) | | X but: make sure to consider cited papers for background, otherwise too shallow | | EE
|
|
|
|Bhupali Chakraborty| Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | | X careful: section 2 needs a lot of background knowledge | XX |
|
|
|Bhupali Chakraborty| Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | | X careful: section 2 needs a lot of background knowledge | XX |
|
|
|
| Ilias Anwari| The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality | X | X | X |
|
|
| Ilias Anwari| The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality | X | X | X |
|
|
|
| Chatchai Boonman | "Confidences for Commonsense Reasoning" Tammet, T., Draheim, D., Järv, P. (CADE 2021) | | X | E|
|
|
| Chatchai Boonman | "Confidences for Commonsense Reasoning" Tammet, T., Draheim, D., Järv, P. (CADE 2021) | | X | EX|
|
|
|
| Moiz Riaz | [A Proof-Producing Compiler for Blockchain Applications](https://drops.dagstuhl.de/storage/00lipics/lipics-vol268-itp2023/LIPIcs.ITP.2023.7/LIPIcs.ITP.2023.7.pdf) | | X | XX |
|
|
| Moiz Riaz | [A Proof-Producing Compiler for Blockchain Applications](https://drops.dagstuhl.de/storage/00lipics/lipics-vol268-itp2023/LIPIcs.ITP.2023.7/LIPIcs.ITP.2023.7.pdf) | | X | XXX |
|
|
|
|Joud Busaileh | [A Voice Cloning Method Based on the Improved HiFi-GAN Model](https://www.hindawi.com/journals/cin/2022/6707304/) | | X| E for June 12|
|
|
|Joud Busaileh | [A Voice Cloning Method Based on the Improved HiFi-GAN Model](https://www.hindawi.com/journals/cin/2022/6707304/) | | X| E for June 12|
|
|
|
| Marius Lin | Can Large Language Models be too big? (Gebru et al) | X | X | |
|
|
| Marius Lin | Can Large Language Models be too big? (Gebru et al) | X | X |X |
|
|
|
| Shokoofeh Kheirdastan | Explainable convolutional neural networks for assessing head and neck cancer histopathology |X | | |
|
|
| Shokoofeh Kheirdastan | Explainable convolutional neural networks for assessing head and neck cancer histopathology |X | | |
|
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf | | X| not scheduled, absent |
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf | | X| not scheduled, absent |
|
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | || not scheduled, absent |
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | || not scheduled, absent |
|
| ... | |
... | |
| ... | | ... | |