| ... | @@ -23,3 +23,4 @@ |
... | @@ -23,3 +23,4 @@ |
|
|
| Shokoofeh Kheirdastan | SDSS-DR12 bulk stellar spectral classification: Artificial neural networks approach | |
|
|
| Shokoofeh Kheirdastan | SDSS-DR12 bulk stellar spectral classification: Artificial neural networks approach | |
|
|
|
| Edoardo Berardi Vittur | [Aligning Artificial Neural Networks and Ontologies towards Explainable AI](https://ojs.aaai.org/index.php/AAAI/article/view/16626)
|
|
| Edoardo Berardi Vittur | [Aligning Artificial Neural Networks and Ontologies towards Explainable AI](https://ojs.aaai.org/index.php/AAAI/article/view/16626)
|
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) |
|
|
| Joanes Irigoien Kortabitarte | [NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis](https://arxiv.org/pdf/2003.08934) |
|
|
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio), Highlighting Named Entities in Input for Auto-formulation of Optimization Problems, Neeraj Gangwar and Nickvash Kani | |
|
|
|
\ No newline at end of file |