| ... | @@ -6,4 +6,5 @@ |
... | @@ -6,4 +6,5 @@ |
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf |
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf |
|
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf), ["Advancing Graph Representation Learning with Large Language Models: A Comprehensive Survey of Techniques"](https://arxiv.org/html/2402.05952v1), ["GRAPH-BERT: Only Attention is Needed for Learning Graph Representations"](https://arxiv.org/pdf/2001.05140.pdf) |
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf), ["Advancing Graph Representation Learning with Large Language Models: A Comprehensive Survey of Techniques"](https://arxiv.org/html/2402.05952v1), ["GRAPH-BERT: Only Attention is Needed for Learning Graph Representations"](https://arxiv.org/pdf/2001.05140.pdf) |
|
|
|
| Malika Tillaeva | Corless et al, "Teaching Linear Algebra in a mechanized mathematical environment", Caminati, "Isabelle Formalisation of Original Representation Theorems", Jakubuv/Kaliszyk, "VizAR: Visualization of Automated Reasoning Proofs", "Multiple-inheritance hazards in dependently-typed algebraic hierarchies", "Formalisation of Additive Combinatorics in Isabelle/HOL", "Sequent Calculi for Choice Logics", "Evonne: Interactive Proof Visualization for Description Logics (System Description)", "A Tableau-Based Automated Theorem Prover Using Concurrency (System Description)" |
|
|
| Malika Tillaeva | Corless et al, "Teaching Linear Algebra in a mechanized mathematical environment", Caminati, "Isabelle Formalisation of Original Representation Theorems", Jakubuv/Kaliszyk, "VizAR: Visualization of Automated Reasoning Proofs", "Multiple-inheritance hazards in dependently-typed algebraic hierarchies", "Formalisation of Additive Combinatorics in Isabelle/HOL", "Sequent Calculi for Choice Logics", "Evonne: Interactive Proof Visualization for Description Logics (System Description)", "A Tableau-Based Automated Theorem Prover Using Concurrency (System Description)" |
|
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?", "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | |
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?", "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" |
|
|
\ No newline at end of file |
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | |
|
|
|
\ No newline at end of file |