| ... | @@ -15,4 +15,5 @@ |
... | @@ -15,4 +15,5 @@ |
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method", Xiaolin Hu, Lingyu Wu, ...|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method", Xiaolin Hu, Lingyu Wu, ...|
|
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X |
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X |
|
|
|
| Priyanka Singh | Large Language Models as Knowledge Bases, or Find The Gap: Knowledge Base Reasoning For Visual Question Answering | | | |
|
| Priyanka Singh | Large Language Models as Knowledge Bases, or Find The Gap: Knowledge Base Reasoning For Visual Question Answering | | |
|
|
\ No newline at end of file |
|
| Adrian Schneider | Knowledge Graph Representation for Political Information Sources, or Relational Learning Analysis of Social Politics using Knowledge Graph Embedding | X | X| |
|
|
|
\ No newline at end of file |