| ... | @@ -10,7 +10,7 @@ |
... | @@ -10,7 +10,7 @@ |
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) |
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) |
|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language," (see Simon Pfister) |
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language," (see Simon Pfister) |
|
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" (see Malika Tillaeva) |
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" (see Malika Tillaeva) |
|
|
|
| Vatsal Bambhania | "Ontology Completion using DL" - I yet have to find good papers regarding the topic (alternatively: premise selection / theorem discovery / autoformalization) |
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) |
|
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA |
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA |
|
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method", Xiaolin Hu, Lingyu Wu, ...|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method", Xiaolin Hu, Lingyu Wu, ...|
|
| ... | |
... | |
| ... | | ... | |