| ... | ... | @@ -10,3 +10,5 @@ |
|
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) |
|
|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language," (see Simon Pfister) |
|
|
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" (see Malika Tillaeva) |
|
|
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA |
|
|
|
|
| Ali Kodera | something Programming/Computation in ALeA | |
|
|
\ No newline at end of file |