| ... | @@ -25,4 +25,6 @@ |
... | @@ -25,4 +25,6 @@ |
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio), Highlighting Named Entities in Input for Auto-formulation of Optimization Problems, Neeraj Gangwar and Nickvash Kani |
|
|
| David Meier | Evasiveness Through Binary Decision Diagrams (Jesús Aransay, Laureano Lambán, and Julio Rubio), Highlighting Named Entities in Input for Auto-formulation of Optimization Problems, Neeraj Gangwar and Nickvash Kani |
|
|
|
|Yaping Qu | Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage| X | X | May 15th |
|
|
|Yaping Qu | Knowledge Representation Technologies for Narratives, Digital Humanities and Cultural Heritage| X | X | May 15th |
|
|
|
| Puneetha Dharmapura Shrirama | [Opportunities and Challenges of ChatGPT for Design Knowledge Management](https://www.sciencedirect.com/science/article/pii/S2212827123004274) |
|
|
| Puneetha Dharmapura Shrirama | [Opportunities and Challenges of ChatGPT for Design Knowledge Management](https://www.sciencedirect.com/science/article/pii/S2212827123004274) |
|
|
|
| Shubhangi More | [Synergistic Integration of Transfer Learning and Deep Learning for Enhanced Object Detection in Digital Images](https://dblp.org/rec/journals/access/WaheedSRKBS24), [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20) |
|
| Shubhangi More | [Synergistic Integration of Transfer Learning and Deep Learning for Enhanced Object Detection in Digital Images](https://dblp.org/rec/journals/access/WaheedSRKBS24), [SwarmGen: a framework for automatic generation of semantic services in an IoT network](https://dblp.org/rec/conf/iccel/Calcina%2DCcoriBF20)
|
|
\ No newline at end of file |
|
|Bhupali Chakraborty| Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | | |
|
|
|
|
| Ilias Anwari| The Eye in Extended Reality: A Survey on Gaze Interaction and Eye Tracking in Head-worn Extended Reality||| |
|
|
|
\ No newline at end of file |