| ... | @@ -5,7 +5,7 @@ |
... | @@ -5,7 +5,7 @@ |
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf | | X |
|
|
| Muhammad Naeem Ur Rehman | Information Retrieval meets LLMs, e.g. https://www.sciencedirect.com/science/article/pii/S2666651023000049, https://arxiv.org/pdf/2308.07107.pdf, https://arxiv.org/pdf/2403.00801.pdf | | X |
|
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X |
|
|
| Gaurav Bhalala | ["Large Language Models and Knowledge Graphs: Opportunities and Challenges"](https://arxiv.org/pdf/2308.06374.pdf) | | X |
|
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X |
|
|
| Malika Tillaeva | Caminati, "Isabelle Formalisation of Original Representation Theorems" | | X |
|
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" | | X |
|
|
| Priyanka Singh | "Large Language Models as Knowledge Bases?" / "Find The Gap: Knowledge Base Reasoning For Visual Question Answering" | | X |
|
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X |
|
|
| David López Caballero | "How Should We Measure Filter Bubbles? A Regression Model and Evidence for Online News" (email) | | X |
|
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X |
|
|
| Md Redwan Hossain | "An Experimental Pipeline for Automated Reasoning in Natural Language" | | X |
|
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | | X |
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | | X |
|
| ... | @@ -14,7 +14,6 @@ |
... | @@ -14,7 +14,6 @@ |
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
| Ali Kodera | something Programming/Computation in ALeA |
|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X |
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X |
|
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X | May 15th |
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X | May 15th |
|
|
|
| Priyanka Singh | Find The Gap: Knowledge Base Reasoning For Visual Question Answering | | X |
|
|
|
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X |
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X |
|
|
|
| Wenwen Wang | "Choose Your Colour: Tree Interpolation for Quantified Formulas in SMT" | | X |
|
|
| Wenwen Wang | "Choose Your Colour: Tree Interpolation for Quantified Formulas in SMT" | | X |
|
|
|
| Muqaddas Ramzan | [Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols](https://www.fabriziomontesi.com/files/cm23-arxiv.pdf) | | X |
|
|
| Muqaddas Ramzan | [Now It Compiles!: Certified Automatic Repair of Uncompilable Protocols](https://www.fabriziomontesi.com/files/cm23-arxiv.pdf) | | X |
|
| ... | |
... | |
| ... | | ... | |