| ... | @@ -11,7 +11,7 @@ |
... | @@ -11,7 +11,7 @@ |
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | | X | XX |
|
|
| Parisa Fathian Boroujeni | "Evonne: Interactive Proof Visualization for Description Logics (System Description)" | | X | XX |
|
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
| Vatsal Bambhania | [DeepOnto: A Python Package for Ontology Engineering with Deep Learning](https://arxiv.org/abs/2307.03067) | | X | |
|
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
|
| Shamseldin Elkhatib | something Programming/Computation in ALeA | |
|
|
|
| Ali Kodera | something Programming/Computation in ALeA | X |
|
|
| Ali Kodera | something Programming/Computation in ALeA | | X | |
|
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X | |
|
|
| Annick Faal | "Differential Evolution Algorithm Based on DBSCAN-FR Clustering Method" | | X | |
|
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X| |
|
|
| Hyunsook Kim | WissKI: Semantische Annotation, Wissensverarbeitung und Wissenschaftskommunikation in einer virtuellen Forschungsumgebung | X | X| |
|
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X | |
|
|
| Johannes Hoang | “GeoGebra Discovery" / “Automated reasoning tools in GeoGebra Discovery” in “ISSAC 2021 Software Presentations” | | X | |
|
| ... | |
... | |
| ... | | ... | |