Skip to content
Snippets Groups Projects
  1. Mar 01, 2023
  2. Feb 22, 2023
  3. Feb 19, 2023
  4. Feb 14, 2023
  5. Jan 28, 2023
  6. Jan 22, 2023
  7. Jan 20, 2023
  8. Jan 13, 2023
  9. Jan 12, 2023
  10. Jan 11, 2023
  11. Jan 05, 2023
  12. Jan 03, 2023
    • Tobias Schöner's avatar
      feat: hovering over fact now shows representation · 7015f2d0
      Tobias Schöner authored
      WorldFactInteraction:
      Hovering over a worldspace fact in mathmode now shows the fact display. This display can be dragged into scrolls like facts from the fact display.
      
      Additional changes:
      - WorldFactInteraction added to Mathmode canvas, as it should only be active if the canvas is active
      - Sorting order of Math canvas increased to 10 (from 0), so that dragged facts will always be displayed on top
      - DisplayFacts Dictionary is now static and thus available from other classes that need the fact display (this is not ideal and should maybe be extracted)
      - DragHandling: dragged variable now public, as this is of interest to other classes
      7015f2d0
  13. Oct 10, 2022
  14. Sep 29, 2022
  15. Sep 05, 2022
  16. Sep 02, 2022
  17. Aug 31, 2022
  18. Aug 30, 2022
  19. Aug 21, 2022
  20. Aug 12, 2022
  21. Jul 30, 2022
  22. Jul 22, 2022
  23. Jul 06, 2022
  24. Jul 05, 2022
  25. Jul 01, 2022
  26. Jun 30, 2022
  27. Jun 29, 2022
Loading