Skip to content
Snippets Groups Projects
  1. Feb 14, 2023
  2. Jan 28, 2023
  3. Jan 20, 2023
  4. Jan 13, 2023
  5. Jan 12, 2023
  6. Jan 11, 2023
  7. Jan 05, 2023
  8. Jan 03, 2023
    • Tobias Schöner's avatar
      feat: hovering over fact now shows representation · 7015f2d0
      Tobias Schöner authored
      WorldFactInteraction:
      Hovering over a worldspace fact in mathmode now shows the fact display. This display can be dragged into scrolls like facts from the fact display.
      
      Additional changes:
      - WorldFactInteraction added to Mathmode canvas, as it should only be active if the canvas is active
      - Sorting order of Math canvas increased to 10 (from 0), so that dragged facts will always be displayed on top
      - DisplayFacts Dictionary is now static and thus available from other classes that need the fact display (this is not ideal and should maybe be extracted)
      - DragHandling: dragged variable now public, as this is of interest to other classes
      7015f2d0
  9. Oct 28, 2022
  10. Oct 26, 2022
  11. Oct 10, 2022
  12. Sep 29, 2022
  13. Sep 05, 2022
  14. Sep 02, 2022
  15. Aug 31, 2022
  16. Aug 30, 2022
  17. Aug 26, 2022
  18. Aug 21, 2022
  19. Aug 12, 2022
  20. Jul 30, 2022
  21. Jul 22, 2022
  22. Jul 06, 2022
  23. Jul 05, 2022
  24. Jul 01, 2022
  25. Jun 30, 2022
Loading