Skip to content
Snippets Groups Projects
  1. Jun 18, 2023
  2. Jun 16, 2023
  3. Jun 15, 2023
  4. May 08, 2023
  5. Mar 01, 2023
  6. Feb 22, 2023
  7. Jan 28, 2023
  8. Jan 13, 2023
  9. Jan 12, 2023
  10. Jan 05, 2023
  11. Jan 03, 2023
    • Tobias Schöner's avatar
      feat: hovering over fact now shows representation · 7015f2d0
      Tobias Schöner authored
      WorldFactInteraction:
      Hovering over a worldspace fact in mathmode now shows the fact display. This display can be dragged into scrolls like facts from the fact display.
      
      Additional changes:
      - WorldFactInteraction added to Mathmode canvas, as it should only be active if the canvas is active
      - Sorting order of Math canvas increased to 10 (from 0), so that dragged facts will always be displayed on top
      - DisplayFacts Dictionary is now static and thus available from other classes that need the fact display (this is not ideal and should maybe be extracted)
      - DragHandling: dragged variable now public, as this is of interest to other classes
      7015f2d0
  12. Oct 10, 2022
  13. Sep 29, 2022
  14. Aug 30, 2022
  15. Jun 16, 2022
    • Tobias Schöner's avatar
      Made fact display scrollable · 7fb8572b
      Tobias Schöner authored
      Fact display now also does not cover up the scroll area anymore (mask)
      Dragged facts get moved to bottom of canvas hierachy while being dragged, so they are visible above all other ui
      7fb8572b
  16. Jun 08, 2022
  17. May 07, 2022
  18. Aug 07, 2021
  19. Aug 04, 2021
  20. Aug 02, 2021
  21. Aug 01, 2021
  22. Mar 09, 2021
  23. Mar 07, 2021
  24. Dec 01, 2020
  25. Nov 19, 2020
  26. Aug 01, 2020
  27. Feb 29, 2020
  28. Feb 26, 2020
  29. Feb 19, 2020
  30. Feb 07, 2020
  31. Jan 31, 2020
  32. Dec 18, 2019
  33. Dec 04, 2019
  34. Nov 28, 2019
  35. Nov 25, 2019
Loading