Skip to content
Snippets Groups Projects
  1. Jun 25, 2023
  2. Jun 22, 2023
  3. Jun 18, 2023
  4. Jun 16, 2023
  5. Jun 15, 2023
  6. May 08, 2023
  7. Mar 01, 2023
  8. Feb 22, 2023
  9. Jan 28, 2023
  10. Jan 13, 2023
  11. Jan 12, 2023
  12. Jan 05, 2023
  13. Jan 03, 2023
    • Tobias Schöner's avatar
      feat: hovering over fact now shows representation · 7015f2d0
      Tobias Schöner authored
      WorldFactInteraction:
      Hovering over a worldspace fact in mathmode now shows the fact display. This display can be dragged into scrolls like facts from the fact display.
      
      Additional changes:
      - WorldFactInteraction added to Mathmode canvas, as it should only be active if the canvas is active
      - Sorting order of Math canvas increased to 10 (from 0), so that dragged facts will always be displayed on top
      - DisplayFacts Dictionary is now static and thus available from other classes that need the fact display (this is not ideal and should maybe be extracted)
      - DragHandling: dragged variable now public, as this is of interest to other classes
      7015f2d0
  14. Oct 10, 2022
  15. Sep 29, 2022
  16. Aug 30, 2022
  17. Jun 16, 2022
    • Tobias Schöner's avatar
      Made fact display scrollable · 7fb8572b
      Tobias Schöner authored
      Fact display now also does not cover up the scroll area anymore (mask)
      Dragged facts get moved to bottom of canvas hierachy while being dragged, so they are visible above all other ui
      7fb8572b
  18. Jun 08, 2022
  19. May 07, 2022
  20. Aug 07, 2021
  21. Aug 04, 2021
  22. Aug 02, 2021
  23. Aug 01, 2021
  24. Mar 09, 2021
  25. Mar 07, 2021
  26. Dec 01, 2020
  27. Nov 19, 2020
  28. Aug 01, 2020
  29. Feb 29, 2020
  30. Feb 26, 2020
  31. Feb 19, 2020
  32. Feb 07, 2020
  33. Jan 31, 2020
  34. Dec 18, 2019
  35. Dec 04, 2019
  36. Nov 28, 2019
  37. Nov 25, 2019
Loading