Skip to content
Snippets Groups Projects
Select Git revision
  • 3b1c9fb8541b8c20f61987746b49aa019e8cd099
  • main default
  • master
  • tempAndrToMaster
4 results

DefaultObject.cs

Blame
  • HighlightRectCommand.cs 1.43 KiB
    using MasterDevs.ChromeDevTools;
    using Newtonsoft.Json;
    using System.Collections.Generic;
    
    namespace MasterDevs.ChromeDevTools.Protocol.iOS.DOM
    {
    	/// <summary>
    	/// Highlights given rectangle. Coordinates are absolute with respect to the main frame viewport.
    	/// </summary>
    	[Command(ProtocolName.DOM.HighlightRect)]
    	[SupportedBy("iOS")]
    	public class HighlightRectCommand
    	{
    		/// <summary>
    		/// Gets or sets X coordinate
    		/// </summary>
    		public long X { get; set; }
    		/// <summary>
    		/// Gets or sets Y coordinate
    		/// </summary>
    		public long Y { get; set; }
    		/// <summary>
    		/// Gets or sets Rectangle width
    		/// </summary>
    		public long Width { get; set; }
    		/// <summary>
    		/// Gets or sets Rectangle height
    		/// </summary>
    		public long Height { get; set; }
    		/// <summary>
    		/// Gets or sets The highlight fill color (default: transparent).
    		/// </summary>
    		[JsonProperty(NullValueHandling = NullValueHandling.Ignore)]
    		public RGBAColor Color { get; set; }
    		/// <summary>
    		/// Gets or sets The highlight outline color (default: transparent).
    		/// </summary>
    		[JsonProperty(NullValueHandling = NullValueHandling.Ignore)]
    		public RGBAColor OutlineColor { get; set; }
    		/// <summary>
    		/// Gets or sets Indicates whether the provided parameters are in page coordinates or in viewport coordinates (the default).
    		/// </summary>
    		[JsonProperty(NullValueHandling = NullValueHandling.Ignore)]
    		public bool? UsePageCoordinates { get; set; }
    	}
    }