Skip to content
Snippets Groups Projects
Commit 71d6a729 authored by Frederik Schaefer's avatar Frederik Schaefer
Browse files

Update seminar.md

parent b0df437f
Branches
No related tags found
No related merge requests found
Pipeline #4018 passed
......@@ -68,7 +68,7 @@ and a mattermost channel for chat. To join the mattermost channel:
|2021-07-05| - | *summer break* |
|2021-06-07| - | *summer break* |
|2021-05-10| Anton Lorenzen | A type system for natural language ([slides](https://nc.kwarc.info/s/piPmS9rzJar2bkB)) |
|2021-04-12| Deyan Ginev | Scientific Statement Classification over arXiv.org ([slides](https://prodg.org/talks/scientific_statement_classification#1)) |
|2021-04-12| Deyan Ginev | Scientific Statement Classification over arXiv.org ([slides](https://prodg.org/talks/scientific_statement_classification#1), [recording](https://www.fau.tv/clip/id/30853)) |
|2021-03-29| André Greiner-Petter | Comparative Verification of Digital Mathematical Libraries and Computer Algebra Systems ([slides](https://gist.github.com/AndreG-P/4fdbd42f313d112c888c10c2136a3620)) |
|2021-03-15| Peter Koepke | Isabelle/Naproche |
|2021-03-01| Bernhard Schröder | Framed proofs -- Linguistic aspects of proof texts and frames |
......@@ -77,7 +77,7 @@ and a mattermost channel for chat. To join the mattermost channel:
|2021-01-18| Jan Frederik Schaefer | A Symbolic Framework for Mathematical Language Understanding ([slides](https://github.com/jfschaefer/slides/blob/master/2021/sigmathling/slides.pdf)) |
|2021-01-04| - | *cancelled (too close to New Year)* |
|2020-12-21| Deborah Mendes Ferreira | Premise Selection in Natural Language: Finding supporting facts for mathematical statements ([slides](https://docs.google.com/presentation/d/14ZVrp2kiOmthWeLBugraFdIVkd4z-PqfJMT-nlRX-e4/edit?usp=sharing)) |
|2020-12-07|Deyan Ginev|Language and mathematics pretraining in 2021: preparing the large open datasets ([slides](https://prodg.org/talks/language_and_math_model_pretraining))|
|2020-12-07|Deyan Ginev|Language and mathematics pretraining in 2021: preparing the large open datasets ([slides](https://prodg.org/talks/language_and_math_model_pretraining), [recording](https://www.fau.tv/clip/id/25949))|
<!-- |2021-04-26| ? | ? | -->
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment