Skip to content
Snippets Groups Projects
Commit caef6e79 authored by Takuto Asakura's avatar Takuto Asakura
Browse files

Update seminar.md

parent 50300a59
Branches
No related tags found
No related merge requests found
Checking pipeline status
......@@ -58,7 +58,7 @@ and a mattermost channel for chat. To join the mattermost channel:
|Date|Speaker|Title/Topic|
|----|-------|-----------|
|2022-05-30 (?) | Dennis Müller/Michael Kohlhase | sTeX 3 – Semantic LaTeX Reimagined |
|2022-05-02| Kensho Tsurusaki | Literate programming in Lean theorem prover ([slides](https://docs.google.com/presentation/d/1PIl7VJD7H2ndlCy_uW8yVS7z-nNbbTV8/edit)) |
|2022-05-02| Kensho Tsurusaki | Literate programming in Lean theorem prover ([slides](https://drive.google.com/file/d/13sXaUNzUwV3Bl6I_zAzuPyEX_P8z1_WC/view?usp=sharing)) |
|2022-03-21| Deyan Ginev | ar5iv.org – a new preview platform for the arXMLiv dataset |
|2022-02-07| Deyan Ginev | **rescheduled for March 21** ar5iv.org – a new preview platform for the arXMLiv dataset ([slides](https://prodg.org/talks/ar5iv_launch))|
|2022-01-10| Abdou Youssef | Machine Learning for Math: Vision and Intermediate Milestones ([slides](/public/slides/2022-01-10-youssef.pdf), [recording](https://www.fau.tv/clip/id/39854)) |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment