Skip to content
Snippets Groups Projects
swuv.md 6.46 KiB
Newer Older
  • Learn to ignore specific revisions
  • Michael Kohlhase's avatar
    Michael Kohlhase committed
    ---
    layout: course
    
    title: Seminar Wissensrepräsentation und -verarbeitung
    instructors:
        - mkohlhase
        - frabe
    semesters:
        - SS17
        - WS17/18
        - SS18
        - WS18/19
        - SS19
        - WS19/20
        - SS20
        - WS20/21
        - SS21
    ---
    Dieses Seminar behandelt ausgewählte Themen aus dem Gebiet der Wissensrepräsentation und
    -Verarbeitung, mit einem Fokus auf mathematischem Wissen.
    
    Die Vortragsthemen sind sehr unterschiedlich im Schwierigkeitsgrad, sie reichen von
    Einführungsthemen für ambitionierte Bachelor-Studenten bis zur Forschungsfront für
    Doktoranden. Sie spiegeln recht gut die Forschungsinteressen der
    [KWARC Gruppe](http://kwarc.info) wieder. Daher ist dieses Seminar sehr gut geeignet um in
    die Arbeitsgruppe einzusteigen (z.B. für eine Master-Arbeit oder Promotion). 
    
    *Seminartermin/Ort*: Mittwochs 16:15-17:45, Raum 00.131-128, Cauerstraße 11
    
    |Datum|Sprecher|Thema|Notiz|
    |-----|--------|-----|----|
    | 16. 10. 2019 | Rabe | Admin, Themenvergabe |
    | 23. 10. 2019 | Michael Kohlhase| How to read scientific articles|
    
    ##### Vortragsthemen
    
    Themen werden mit dem Dozenten ausgemacht; typischerweise in den ersten Seminarterminen. Hier ist eine Auswahl für das SS 2018: 
    
    |Thema | Literatur | Schwierigkeitsgrad | vergeben? | Termin|
    |-----|-------|-----|-------|---------|
    | OpenMath & SCSCP | [[1]](http://openmath.github.io/standard) | recht einfach | |
    | LF-Einführung ||relativ einfach, aber Logik-lastig| | |
    | MitM Foundation | | Formalisierung | | |
    | The Curry-Howard Isomorphism | abstrakte Logic, aber nicht so schwer||
    | Argumentation Logics | verschiedene Themen||
    | Distributed Ontology Language | Semantic Web meeds Theory Graphs||
    | Theory Graphs and Viewer | |einfach |Marcel Rupprecht | |
    | Weak Type Theory|[[1]](http://www.macs.hw.ac.uk/~fairouz/forest/papers/journals-publications/kjour.pdf)|relativ einfach, aber Logik-lastig| | |
    | MathLang| Kamareddine | | |
    | Formula Parsing | Ginev M.Sc. | relativ einfach | |
    | Math Parsing in Concise | Pichler M.Sc. | relativ einfach | |
    | MitM-based integration of CAS | | | Tom Wiesing|
    | Isabelle Type Classes and Locales| | logik-lastig| |
    | LF + Interection Types | | fortgeschritten| |
    | McAllister-Foundation || mit Voldemort's Theorem (schwer) |||
    | Functional programming with bananas, lenses, envelopes and barbed wire|  [[1]](https://research.utwente.nl/files/6142047/db-utwente-40501F46.pdf)|functional programming|
    |"Formal Semantics of Programming Languages" (Mosses)| ||
    | Overview of the ACL2 language and system | | |
    
    Diskussionen und finden auf dem [FSI Forum WuV](https://fsi.cs.fau.de/forum/151-Seminar-Wissensrepraesentation-und-verarbeitung)
    statt. Dies ist eine wichtige Quelle von Ankündigungen sowie Rat und Tat. Wir bemühen uns,
    auf dem Forum präsent zu sein, und schnell auf Fragen zu antworten. Also das Forum
    abonnieren!
    
    
    ##### For the record: Seminarplan WS19/20
    
    |Datum|Sprecher|Thema|Notiz|
    |-----|--------|-----|----|
    | 16. 10. 2019 | Rabe | Admin, Themenvergabe |
    | 23. 10. 2019 | Michael Kohlhase| How to read scientific articles|
    | 30. 10. 2019 | - | no seminar | 
    |  6. 11. 2019 | Rabe/Kohlhase | How to give a talk| 
    | 13. 11. 2019 | Max Rapp |Formalising the Law in Theory Graphs | 
    | 20. 11. 2019 | Florian Rabe | Intermediate Language for Formalization| 
    | 27. 11. 2019 | Florian Rabe | Category of Theories, Diagram Operators  | 
    |  4. 12. 2019 | Katja Berčič | Research data in mathematics: taking the high road | 
    | 11. 12. 2019 | --- |  no seminar| 
    | 18. 12. 2019 | Christoph Alt | Formula Search for the nLab| 
    |  8.  1. 2020 | ---  | no seminar | 
    | 15.  1. 2020 | Takuto Asakura (NII Tokyo) | Towards Grounding of Formulae in Mathematical Objects| 
    | 22.  1. 2020 | Navid Roux | Composition of programming languages | 
    | 29.  1. 2020 | -- | no seminar | 
    |  5.  2. 2020 | -- | no seminar| 
    
    
    ##### For the record: Seminarplan SS2019
    
    |Datum|Sprecher|Thema|Notiz|
    |-----|-------|-----|-----|
    | 24.4. 2019| Rabe | Admin, Themenvergabe ||
    | 1. 5. 2019 | - | Maifeiertag ||
    | 8. 5. 2019 | Richard Marcus | 3D Visualization of Theory Graphs||
    | 15. 5. 2019 | Michael Torpey (St. Andrews) | Persistent Memoization between Computer Algebra Systems||
    | 22. 5. 2019 | - | entfaellt||
    | 29. 5. 2019 | - | Christi Himmelfahrt||
    | 5. 6. 2019 | Marcel Rupprecht | Visualization of Theory Graphs ||
    | 12. 6. 2019| Frederik Schaefer | GF +  MMT = GLF - From Language to Semantics Through LF||
    | 19. 6. 2019 | - | entfaellt ||
    | 26. 6. 2019 | Tom Wiesing | Integrating semantic mathematical documents and dynamic notebooks||
    | 3. 7. 2019 | Jonas Beyer | Morphoid Type Theory||
    | 10. 7. 2019 | - | entfaellt ||
    | \*15. 7. 2019, 14:00 | Navid Roux| Refactoring Theory Graphs in KM Systems (Raum 11.139)|Sondertermin|
    | \*17. 7. 2019 | Kathrin Horsting| Somthing with WissKI|Cauerstraße 4, Raum 0.332|
    | 24. 7. 2019 | - | entfaellt ||
    
    
    ##### For the record: Seminarplan SS2018
    
    |Datum|Sprecher|Thema|
    |-----|-------|-----|
    | 11. 4. 2018| Michael Kohlhase| Admin, Themenvergabe | -- |
    | 18.4. 2018 | Entfällt| |
    | 25. 4. 2018 | Michael Kohlhase| How to read scientific articles|
    | 2. 5. 2018 |  Entfällt ||
    | 9. 5. 2018 | Michael Kohlhase | ALMANAC: Argumentation Logics Manager & Argument Context Graph|
    | 16. 5.  2018 | Entfällt| | |
    | 23. 5. 2018 | Dennis Müller| Records as Types |
    | 30. 5.  2018 | Entfällt| | |
    | 6. 6.  2018 | Frederik Schaefer| Math in GF|
    | 13. 6. 2018 | Makarius Wenzel (Augsburg) | Isabelle/jEdit as IDE for domain-specific formal languages  and informal text documents |
    | 20. 6.  2018 | Entfällt| | |
    | 27. 6. 2018 | Alpcan Dalga | OpenMath & SCSCP |
    | 4. 7. 2018 | Martin Holzwarth | Framing | 
    | 11. 7. 2018 | Jonny Schäfer | <Something with Argumentation>| 
    
    ##### For the record: Seminarplan WS2017/18
    
    |Datum|Sprecher|Thema|
    |-----|-------|-----|
    | 25. 10. 2017| Michael Kohlhase| How to read scientific articles|
    | 1. 11. 2017 | Allerheiligen | ------ |
    | 8. 11. 2017| Tom Wiesing| Virtual Theories as a Uniform Interface to Mathematical Data Sources|
    | 15. 11. 2017 | Michael Kohlhase| Knowledge-Based Interoperability for Mathematical Software Systems|
    | 22. 11. 2017 | ----- | ----- | 
    | 29. 11. 2017| Theresa Pollinger|Model Knowledge Representation for HPC|
    | 6. 12. 2017 | ----- | ----- |
    | 13. 12. 2017 | ----- | ----- |
    | 20. 12. 2017 | Michael Kohlhase | Visual structure in math vexpressions. |
    | 10. 1. 2018 | Florian Rabe | String Interpolation in MMT |
    | 24. 1. 2018 | Frederik Schäfer| Weak Type Theory|
    | 31. 1. 2018| ---- | ------|
    
    
    <!--  LocalWords:  mkohlhase Logik-lastig Kamareddine Ginev MitM-based Interection
     -->