-
Michael Kohlhase authoredMichael Kohlhase authored
layout: course
title: Seminar Wissensrepräsentation und -verarbeitung
instructors:
- mkohlhase
- frabe
semesters:
- SS17
- WS17/18
- SS18
- WS18/19
- SS19
- WS19/20
- SS20
- WS20/21
- SS21
- WS20/21
Das Seminar finded wie gewohnt statt, nur halt online
Dieses Seminar behandelt ausgewählte Themen aus dem Gebiet der Wissensrepräsentation und -Verarbeitung, mit einem Fokus auf mathematischem Wissen.
Die Vortragsthemen sind sehr unterschiedlich im Schwierigkeitsgrad, sie reichen von Einführungsthemen für ambitionierte Bachelor-Studenten bis zur Forschungsfront für Doktoranden. Sie spiegeln recht gut die Forschungsinteressen der KWARC Gruppe wieder. Daher ist dieses Seminar sehr gut geeignet um in die Arbeitsgruppe einzusteigen (z.B. für eine Master-Arbeit oder Promotion).
Seminartermin/Ort: Donnerstag 14:15-15:45, in:
- zoom meeting room https://fau.zoom.us/j/93424820605?pwd=d3N0M3pkVDBKclBnN3NzVnYwY3hGUT09
- meeting ID: 934 2482 0605
- password: 027214
Datum | Sprecher | Thema | Notiz |
---|---|---|---|
21. 10. 2021 | Kohlhase, Rabe | Admin, Themenvergabe | |
28. 10. 2021 | Annika Schmidt | Modular Formalization of Set Theory | MSc thesis presentation (tentative) |
04. 11. 2021 | Kohlhase, Rabe | How to read a paper? | |
11. 11. 2021 | John Schihada | Knowledge-Based Physics Simulation | MSc thesis presentation |
18. 11. 2021 | Kohlhase, Rabe | How to give a scientific talk? | |
25. 11. 2021 | Michael Wagner | Tetrapodal Harvesting of the OEIS - FAIR, Semantic Extraction and Organization | MSc thesis presentation |
02. 12. 2021 | |||
09. 12. 2021 | |||
16. 12. 2021 | |||
23. 12. 2021 | entfällt | ||
13. 01. 2021 | |||
20. 01. 2021 | |||
27. 01. 2021 | |||
03. 02. 2021 | |||
10. 02. 2021 |
Vortragsthemen
Themen werden mit dem Dozenten individuell ausgemacht, typischerweise in den ersten Seminarterminen. Vorschläge von Studenten sind möglich.
Zur groben Orientierung ist hier eine repräsentative Auswahl von nicht belegten Themen der letzten Jahre:
Thema | Literatur | Schwierigkeitsgrad | vergeben? | Termin |
---|---|---|---|---|
Distributed Ontology Language | Semantic Web needs Theory Graphs | |||
Argumentation Logics | various topics | |||
Weak Type Theory | 1(http://www.macs.hw.ac.uk/~fairouz/forest/papers/journals-publications/kjour.pdf) | relativ einfach, aber Logik-lastig | ||
MathLang | Kamareddine | |||
Formula Parsing | Ginev M.Sc., Pichler MSc., various AITP papers | relativ einfach | ||
Knowledger Representation/AI for Hanabi | medium | |||
Functional programming with bananas, lenses, envelopes and barbed wire | 1(https://research.utwente.nl/files/6142047/db-utwente-40501F46.pdf) | functional programming | ||
MitM Foundation | medium | |||
LF + Intersection Types | advanced | |||
McAllister-Foundation | with Voldemort's Theorem (difficult) |
Diskussionen und finden auf dem FSI Forum WuV statt. Dies ist eine wichtige Quelle von Ankündigungen sowie Rat und Tat. Wir bemühen uns, auf dem Forum präsent zu sein, und schnell auf Fragen zu antworten. Also das Forum abonnieren!
For the record: Seminarplan SS21
Datum | Sprecher | Thema | Notiz |
---|---|---|---|
14. 04. 2021 | Rabe | Admin, Themenvergabe | |
21. 04. 2021 14:45-16:15 | Sven Wille | Towards an interactive proof system for MMT | MSc. proj. presentation |
29. 04. 2021 | cancelled | ||
06. 05. 2021 | Kohlhase, Rabe | How to give a talk? | |
13. 05. 2021 | holiday | ||
20. 05. 2021 | Kohlhase, Rabe | How to read a paper? | |
27. 05. 2021 | Rabe | Type-Dependent Equality | practice talk for CICM |
03. 06. 2021 | holiday | ||
10. 06. 2021 | Wagner, Rabe | OEIS in MMT | guided discussion of open problem |
17. 06. 2021 | Rabe (moderator) | Big Math and the One-Brain Barrier | reading group |
24. 06. 2021 | Jonas Betzendahl | Formalising and Proving with Sudokus | |
01. 07. 2021 | Navid Roux | Systematic Translation of Formalizations of Type Theory from Intrinsic to Extrinsic Style | practice talk for LFMTP |
08. 07. 2021 | Roman Hucke | DOL and OntoHub | seminar talk |
15. 07. 2021 | Johannes Westphal | GLIF | seminar talk |
For the record: Seminarplan WS2021
Datum | Sprecher | Thema | Notiz |
---|---|---|---|
04. 11. 2020 | Rabe | Admin, Themenvergabe | |
11. 11. 2020 | Kohlhase, Rabe | How to read a scientific paper? | |
18. 11. 2020 | Kohlhase, Rabe | How to give a scientific talk? | |
25. 11. 2020 | entfällt | ||
02. 12. 2020 | Jonas Betzendahl | Formalizing Undefinedness: A survey | |
09. 12. 2020 | Michael Banken | Theory Intersection | Msc. thesis presentation |
16. 12. 2020 | Jan Frederik Schaefer | Prototyping NLU Pipelines -- A Type-Theoretical Framework | Msc. thesis presentation (slides, thesis) |
23. 12. 2020 | entfällt | ||
13. 01. 2021 | Christian Cerny | Term Generation in MMT | BSc. thesis presentation |
20. 01. 2021 | Markus Wich | Autoformalization of Mathematics | slides, manuscript |
27. 01. 2021 | Navid Roux | A Beginner's Guide to Logical Relations for a Logical Framework | slides, manuscript, underlying paper |
03. 02. 2021 | Sebastian Weber | The UFrameIT Project | manuscript |
10. 02. 2021 | Max Rapp | Sequent Calculi for Argumentation and/or Adaptive Logics |
For the record: Seminarplan SS20
Datum | Sprecher | Thema | Notiz |
---|---|---|---|
22. 04. 2020 | Rabe | Admin, Themenvergabe | |
22. 04. 2020 | Navid Roux | Functorial Diagram Operators | |
29. 04. 2020 | Kohlhase | Themenvergabe, Workshop-Vortrag | |
06. 05. 2020 | ---- | fällt aus | |
13. 05. 2020 | Benjamin Bösl | FrameIT: A Logic-Based Framework for Serious Games | |
20. 05. 2020 | Tom Wiesing | Interactions between aspects of Tetrapodal Mathematics on MathHub | Slides |
27. 05. 2020 | Dennis Müller | From Informal to Formal Mathematics | |
03. 06. 2020 | Benjamin Gorny | Knowledge Representation in DeepMind | |
10. 06. 2020 | entfällt | ||
17. 06. 2020 | entfällt | ||
24. 06. 2020 | Jan Frederik Schaefer | ELPI and MMT | |
01. 07. 2020 | Jan Frederik Schaefer | GLIF/Jupyter | |
08. 07. 2020 | entfällt | ||
15. 07. 2020 | Annika Schmidt | Curry Howard Isomorphism | |
22. 07. 2020 | Pascal Zoleko | A Symbolic Approach to Job Recommendation. | |
29. 07. 2020 | Florian Stangl | Something about Jupyther |
For the record: Seminarplan WS19/20
Datum | Sprecher | Thema | Notiz |
---|---|---|---|
16. 10. 2019 | Rabe | Admin, Themenvergabe | |
23. 10. 2019 | Michael Kohlhase | How to read scientific articles | |
30. 10. 2019 | - | no seminar | |
6. 11. 2019 | Rabe/Kohlhase | How to give a talk | |
13. 11. 2019 | Max Rapp | Formalising the Law in Theory Graphs | |
20. 11. 2019 | Florian Rabe | Intermediate Language for Formalization | |
27. 11. 2019 | Florian Rabe | Category of Theories, Diagram Operators | |
4. 12. 2019 | Katja Berčič | Research data in mathematics: taking the high road | |
11. 12. 2019 | --- | no seminar | |
18. 12. 2019 | Christoph Alt | Formula Search for the nLab | |
8. 1. 2020 | --- | no seminar | |
15. 1. 2020 | Takuto Asakura (NII Tokyo) | Towards Grounding of Formulae in Mathematical Objects | |
22. 1. 2020 | Navid Roux | Composition of Programming Languages | |
29. 1. 2020 | -- | no seminar | |
5. 2. 2020 | -- | no seminar |