Skip to content
Snippets Groups Projects
Commit 5a3fee5c authored by Michael Kohlhase's avatar Michael Kohlhase
Browse files

tweaks

parent 201ab12b
No related branches found
No related tags found
No related merge requests found
......@@ -32,18 +32,18 @@ die Arbeitsgruppe einzusteigen (z.B. für eine Master-Arbeit oder Promotion).
| 16. 10. 2019| Rabe | Admin, Themenvergabe |
| 23. 10. 2018 | Michael Kohlhase| How to read scientific articles|
| 30. 10. 2018 | - | no seminar |
| 6. 11. 2018 | Rabe/Kohlhase | How to give a talk|
| 6. 11. 2018 | Rabe/Kohlhase | How to give a talk|
| 13. 11. 2018 | Max Rapp |Formalising the Law in Theory Graphs |
| 20. 11. 2018 |Florian Rabe | Intermediate Language for Formalization|
| 27. 11. 2018 | Florian Rabe | Category of Theories, Diagram Operators |
| 4. 12. 2018 | | |
| 4. 12. 2018 | | |
| 11. 12. 2018 | | |
| 18. 12. 2018 | | |
| 8. 1. 2019 | | |
| 15. 1. 2019 | Takuto Asakura (NII Tokyo) | (something on Math Linguistics) |
| 22. 1. 2019 | | |
| 29. 1. 2019 | Lorenz Oberhauser| Curry Howard Isomorphism|
| 5. 2. 2019 | Max Rapp| ALMANAC and on |
| 8. 1. 2019 | | |
| 15. 1. 2019 | Takuto Asakura (NII Tokyo) | (something on Math Linguistics) |
| 22. 1. 2019 | | |
| 29. 1. 2019 | Lorenz Oberhauser| Curry Howard Isomorphism|
| 5. 2. 2019 | Max Rapp| ALMANAC and on |
##### Vortragsthemen
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment