Skip to content
Snippets Groups Projects
  1. Oct 26, 2022
  2. Sep 05, 2022
  3. Jun 16, 2022
  4. Jun 10, 2022
  5. Jun 03, 2022
  6. May 28, 2022
  7. May 20, 2022
  8. May 13, 2022
  9. Oct 14, 2021
  10. Sep 08, 2021
  11. Sep 07, 2021
  12. Aug 07, 2021
  13. Aug 05, 2021
  14. Aug 04, 2021
  15. Aug 02, 2021
  16. Aug 01, 2021
  17. Jul 29, 2021
  18. Jun 26, 2021
  19. Mar 17, 2021
    • John Schihada's avatar
      Refactored angle-prefab: Building Circle-Segment (used as the... · 38f6c0cb
      John Schihada authored
      Refactored angle-prefab: Building Circle-Segment (used as the angle-representation) from Script now, using Mesh-API. Now angles > 90 degrees look much better (are not stretched or compressed in an ugly way), and potentially also angles > 180 degrees could be measured.
      38f6c0cb
  20. Dec 02, 2020
  21. Dec 01, 2020
  22. Nov 27, 2020
  23. Nov 06, 2020
  24. Aug 01, 2020
  25. Jul 21, 2020
  26. Mar 13, 2020
  27. Mar 12, 2020
  28. Feb 19, 2020
  29. Feb 07, 2020
  30. Feb 03, 2020
  31. Jan 23, 2020
  32. Jan 16, 2020
  33. Jan 07, 2020
Loading