Skip to content
Snippets Groups Projects
  1. May 07, 2022
  2. Oct 08, 2021
  3. Sep 15, 2021
  4. Sep 14, 2021
  5. Sep 12, 2021
  6. Sep 10, 2021
  7. Sep 09, 2021
  8. Sep 08, 2021
  9. Sep 07, 2021
  10. Aug 02, 2021
  11. Aug 01, 2021
  12. Jul 29, 2021
  13. Jul 27, 2021
  14. Mar 17, 2021
    • John Schihada's avatar
      Refactored angle-prefab: Building Circle-Segment (used as the... · 38f6c0cb
      John Schihada authored
      Refactored angle-prefab: Building Circle-Segment (used as the angle-representation) from Script now, using Mesh-API. Now angles > 90 degrees look much better (are not stretched or compressed in an ugly way), and potentially also angles > 180 degrees could be measured.
      38f6c0cb
  15. Mar 07, 2021
  16. Jan 15, 2021
  17. Jan 14, 2021
  18. Jan 13, 2021
  19. Dec 01, 2020
  20. Nov 30, 2020
  21. Nov 29, 2020
  22. Nov 28, 2020
  23. Nov 24, 2020
  24. Nov 20, 2020
  25. Nov 19, 2020
  26. Nov 18, 2020
  27. Nov 12, 2020
  28. Nov 11, 2020
  29. Nov 06, 2020
  30. Oct 28, 2020
  31. Sep 03, 2020
  32. Aug 20, 2020
  33. Aug 01, 2020
  34. Jul 22, 2020
  35. Jun 28, 2020
  36. Mar 28, 2020
  37. Feb 29, 2020
  38. Feb 27, 2020
Loading