Skip to content
Snippets Groups Projects
Commit 88952d12 authored by Michael Kohlhase's avatar Michael Kohlhase
Browse files

more

parent 5a3fee5c
No related branches found
No related tags found
No related merge requests found
Pipeline #1914 passed
......@@ -34,9 +34,9 @@ die Arbeitsgruppe einzusteigen (z.B. für eine Master-Arbeit oder Promotion).
| 30. 10. 2018 | - | no seminar |
| 6. 11. 2018 | Rabe/Kohlhase | How to give a talk|
| 13. 11. 2018 | Max Rapp |Formalising the Law in Theory Graphs |
| 20. 11. 2018 |Florian Rabe | Intermediate Language for Formalization|
| 20. 11. 2018 | Florian Rabe | Intermediate Language for Formalization|
| 27. 11. 2018 | Florian Rabe | Category of Theories, Diagram Operators |
| 4. 12. 2018 | | |
| 4. 12. 2018 | Katja Berčič | Research data in mathematics: taking the high road |
| 11. 12. 2018 | | |
| 18. 12. 2018 | | |
| 8. 1. 2019 | | |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment